When you open Latest Dynatrace for the first time, you may find that the apps and monitoring capabilities you relied on in Dynatrace Classic have a new look or be located in different places.
This page is organized by the same left-menu groups you know from Dynatrace Classic: Observe and explore, Infrastructure Observability, Automations, Application Observability, Application Security, Digital Experience, Business Analytics, and Manage.
Find the Classic capability in the group where it used to live, then check the Replaced by column to see Dynatrace App now covers this capability.
Some Classic capabilities map to more than one app; others now live in a setting or metric rather than a dedicated app.
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Dashboards | Canvas redesigned; tiles powered by DQL | ||
Data Explorer | Point-and-click exploration replaced by DQL-based notebook analysis | No action needed | |
Logs | Log data stored on Grail; queryable with DQL | Upgrade Log Monitoring Classic to Log Management and Analytics | |
Metrics | Metrics browsing and charting replaced by DQL notebook analysis | No action needed | |
Problems | AI-driven root cause on Grail; richer context and filtering | ||
Reports | Replaced by shareable, live notebooks; scheduling and distribution now via Workflows | No action needed | |
Smartscape Topology | Renamed; same topology visualization | No action needed |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
AWS | AWS monitoring alongside Azure and GCP in one consolidated view | ||
Azure | Azure monitoring alongside AWS and GCP in one consolidated view | ||
Cloud Foundry | PaaS container workloads now in the unified infrastructure view | No action needed | |
Containers | Container metrics and topology now in the unified infrastructure view | No action needed | |
Extensions | Extensions 2.0 framework; same concept | No action needed | |
GCP | GCP monitoring alongside AWS and Azure in one consolidated view | ||
Host Networking | Host network metrics now in the unified infrastructure view | No action needed | |
Hosts | Host metrics and events now in the unified infrastructure view | No action needed | |
Kubernetes | Classic Kubernetes view replaced by the Grail-backed Kubernetes app | ||
Technologies & Processes | Process and technology monitoring now in the unified infrastructure view | No action needed | |
VMware | VMware monitoring now in the unified infrastructure view | No action needed |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Releases | Release tracking now available in Dashboards | No action needed | |
Service-Level Objectives | SLOs stored on Grail | Upgrade from Service-Level Objectives Classic to Service-Level Objectives |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Frontend | Browser-based RUM data now in the unified Experience Vitals workspace | ||
Services | Unified services view on Grail | ||
Kubernetes Workloads | Workload-level data now in the Grail-backed Kubernetes app | ||
Database Services | Database services now part of the unified services view | ||
Message Queues | Message queue monitoring folded into the unified Services view | ||
Distributed Traces | Trace data stored on Grail; queryable with DQL | No action needed | |
Multidimensional Analysis | UI-driven multi-metric charts replaced by DQL notebook analysis | No action needed | |
Profiling & Optimization | No direct replacement | Deep performance profiling not yet available in Latest Dynatrace | No action needed |
Backtrace | No direct replacement | Code-level backtrace analysis has no finalized home in Latest Dynatrace; expected to be covered by the Services app | No action needed |
Method Hotspots | No direct replacement | Code-level method profiling not yet in Latest Dynatrace; explore Distributed Tracing for request-level analysis | No action needed |
Service Flow | Service flow replaced by service topology in the unified services view |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Attacks | Renamed; same security coverage | No action needed | |
Code-Level Vulnerabilities | Code-level and third-party findings unified in one app | Upgrade Third-party and Code-level vulnerabilities to the 3rd generation experience | |
DevSecOps Lifecycle Coverage | No direct replacement | Available as DevSecOps Lifecycle Coverage with Snyk integration via Hub | No action needed |
Security Overview | No direct replacement | Functionality distributed across Vulnerabilities and Threats & Exploits | No action needed |
Third-Party Vulnerabilities | Code-level and third-party findings unified in one app | Upgrade Third-party and Code-level vulnerabilities to the 3rd generation experience |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Agentless Real User Monitoring | Session data moves to Grail; searchable via DQL | ||
Custom Applications | Custom app RUM data now in the unified Experience Vitals workspace | ||
Mobile | Mobile RUM data now in the unified Experience Vitals workspace | ||
Session Replay | Replay data stored on Grail; searchable from Users & Sessions | ||
Session Segmentation | Segment-based filtering available natively in Users & Sessions | ||
Synthetic | Synthetics data stored on Grail | Coming soon | |
User Sessions | USQL replaced by DQL; session data now on Grail | ||
Web | Web application RUM data now in the unified Experience Vitals workspace |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Explore Business Events | Business events stored on Grail; queryable with DQL | No action needed | |
Query User Sessions | USQL replaced by DQL; session data now on Grail |
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Alert notifications | Problem notifications / Workflows | Notification integrations routed via Workflows | |
Access Tokens | Fine-grained token model replaces Classic API tokens | ||
Classic processing rules | Classic ingest and processing rules move to OpenPipeline | ||
Credential Vault | Same functionality; available in both Classic and Latest | No action needed | |
Deploy ActiveGate | ActiveGate deployment status now in the unified coverage view | No action needed | |
Deploy OneAgent | OneAgent deployment now tracked in the unified coverage view | No action needed | |
Deployment Status | Deployment health consolidated with discovery data | No action needed | |
Enterprise alerting (ServiceNow, Jira) | Enterprise alerting integrations rebuilt as Workflow actions | ||
Maintenance windows | Recreated as Latest Dynatrace settings | No action needed | |
Management zones | Query-time filter conditions replace precalculated management zones; splits into data partitioning, data access, and data segmentation | ||
Metric alerting | Classic metric thresholds and baselines become custom alerts in the Anomaly Detection app; transpiler transforms metric selectors | ||
OneAgent Health | OneAgent health metrics visible in the unified coverage view | No action needed | |
PaaS Integration | No direct replacement | PaaS monitoring configured via OneAgent on supported PaaS platforms | No action needed |
SaaS Upgrade Assistant | No direct replacement | Migration tool from Managed to SaaS | No action needed |
Settings | Redesigned and extended, aligned with latest IAM | No action needed | |
System Notifications | No direct replacement | Notifications managed through Workflows and Settings | No action needed |
The rows below cover measurement configuration—technical constructs such as metric selectors and calculated metrics. These are distinct from the Metrics Classic app under Observe and explore, which maps to Notebooks.
| Classic capability | Replaced by | What changes | Upgrade guide |
|---|---|---|---|
Calculated service metrics | Metrics | Most auto-upgraded to Grail; some upgraded manually via a toggle | |
Kubernetes metrics | Metrics | Kubernetes metrics migrated to Grail | |
Metric selectors | Metric expressions / DQL timeseries | Classic metric selectors convert to DQL; arithmetic separated from the query | |
RUM metrics | Metrics | RUM metric definitions upgraded | |
Runtime metrics | Metrics | Runtime metrics migrated to Grail | |
Service metrics | Metrics | Service metrics migrated to Grail | |
Service naming | Service naming rules re-expressed |