ActiveGate version 1.245+
With AWS monitoring integration, classic (formerly "built-in") services are monitored out-of-the-box. You can also monitor other AWS services that influence the performance of your AWS-hosted applications.
You can receive Amazon CloudWatch metrics for multiple predefined services. You can view graphs per service instance, with a set of dimensions, and create custom graphs that you can pin to your dashboards. You can reduce your CloudWatch costs and throttling by selecting which additional services to monitor. Additionally, for non-classic services, you can choose which metrics you want to monitor.
As a result of AWS monitoring integration, some services are monitored out-of-the-box. Such services are marked as classic.
For information about differences between classic services and other services, see Migrate from AWS classic (formerly "built-in") services to cloud services.
In addition to cloud services monitored by default, you can monitor other AWS services that affect the performance of your AWS-hosted applications.
Not all cloud services have Dynatrace entities created for them and can have tags imported from the cloud. Expand the table below to see cloud services with their respective Dynatrace entity types and to check if they have tags imported from the cloud provider.
For each non-built-in service, the CUSTOM_DEVICE
dimension is generated based on the main dimension
Service | Cloud instance | Tag monitoring and filtering | Dynatrace entity type |
---|---|---|---|
Amazon EC2 Auto Scaling (built-in) | AutoScalingGroupName | AUTO_SCALING_GROUP | |
AWS Lambda (built-in) | FunctionName | AWS_LAMBDA_FUNCTION | |
Amazon Application and Network Load Balancer (built-in) | LoadBalancer | AWS_APPLICATION_LOAD_BALANCER | |
Amazon Application and Network Load Balancer (built-in) | LoadBalancer | AWS_NETWORK_LOAD_BALANCER | |
Amazon EBS (built-in) | VolumeId | EBS_VOLUME | |
Amazon EC2 (built-in) | InstanceId | EC2_INSTANCE | |
Amazon Elastic Load Balancer (ELB) (built-in) | LoadBalancerName | ELASTIC_LOAD_BALANCER | |
Amazon RDS (built-in) | DBInstanceIdentifier | RELATIONAL_DATABASE_SERVICE | |
AWS Certificate Manager Private Certificate Authority | PrivateCAArn | cloud:aws:acmprivateca | |
Amazon API Gateway | ApiName | cloud:aws:api_gateway | |
AWS App Runner | ServiceName | cloud:aws:app_runner | |
Amazon AppStream | Fleet | cloud:aws:appstream | |
AWS AppSync | GraphQLAPIId | cloud:aws:appsync | |
Amazon Athena | WorkGroup | cloud:aws:athena | |
Amazon Aurora | DBClusterIdentifier | cloud:aws:aurora | |
Amazon EC2 Auto Scaling | AutoScalingGroupName | - | cloud:aws:autoscaling |
Amazon CloudFront | DistributionId | cloud:aws:cloud_front | |
AWS CloudHSM | ClusterId | cloud:aws:cloudhsm | |
Amazon CloudSearch | DomainName | - | cloud:aws:cloudsearch |
AWS CodeBuild | ProjectName | cloud:aws:codebuild | |
AWS DataSync | TaskId | cloud:aws:datasync | |
Amazon DynamoDB Accelerator (DAX) | ClusterId | cloud:aws:dax | |
AWS Database Migration Service (AWS DMS) | ReplicationInstanceIdentifier | cloud:aws:dms | |
Amazon DocumentDB | DBClusterIdentifier | cloud:aws:documentdb | |
AWS Direct Connect | ConnectionId | cloud:aws:dxcon | |
Amazon DynamoDB | TableName | cloud:aws:dynamodb | |
Amazon EBS | VolumeId | cloud:aws:ebs | |
Amazon EC2 Spot Fleet | FleetRequestId | - | cloud:aws:ec2_spot |
Amazon Elastic Container Service (ECS) | ClusterName | cloud:aws:ecs | |
Amazon ECS Container Insights | ClusterName | cloud:aws:ecs:cluster | |
Amazon Elastic File System (EFS) | FileSystemId | cloud:aws:efs | |
Amazon Elastic Kubernetes Service (EKS) | ClusterName | cloud:aws:eks:cluster | |
Amazon ElastiCache (EC) | CacheClusterId | cloud:aws:elasticache | |
AWS Elastic Beanstalk | EnvironmentName | cloud:aws:elasticbeanstalk | |
Amazon Elastic Transcoder | PipelineId | - | cloud:aws:elastictranscoder |
Amazon Elasticsearch Service (ES) | DomainName | cloud:aws:es | |
Amazon EventBridge | EventBusName | cloud:aws:events | |
Amazon FSx | FileSystemId | cloud:aws:fsx | |
Amazon GameLift | FleetId | - | cloud:aws:gamelift |
AWS Glue | JobName | cloud:aws:glue | |
Amazon Inspector | AssessmentTemplateArn | cloud:aws:inspector | |
Amazon Managed Streaming for Kafka | Cluster Name | cloud:aws:kafka | |
AWS Lambda | FunctionName | cloud:aws:lambda | |
Amazon Lex | BotName | cloud:aws:lex | |
Amazon CloudWatch Logs | LogGroupName | cloud:aws:logs | |
AWS Elemental MediaTailor | ConfigurationName | cloud:aws:media_tailor | |
AWS Elemental MediaConnect | FlowARN | - | cloud:aws:mediaconnect |
AWS Elemental MediaPackage Live | Channel | cloud:aws:mediapackagelive | |
AWS Elemental MediaPackage Video on Demand | PackagingConfiguration | cloud:aws:mediapackagevod | |
Amazon VPC NAT Gateways | NatGatewayId | cloud:aws:nat_gateway | |
Amazon Neptune | DBClusterIdentifier | cloud:aws:neptune | |
AWS OpsWorks | StackId | cloud:aws:opsworks | |
Amazon QLDB | LedgerName | cloud:aws:qldb | |
Amazon RDS | DBInstanceIdentifier | cloud:aws:rds | |
Amazon Redshift | ClusterIdentifier | cloud:aws:redshift | |
AWS RoboMaker | SimulationJobId | cloud:aws:robomaker | |
Amazon Route 53 | HostedZoneId | cloud:aws:route53 | |
Amazon Route 53 Resolver | EndpointId | cloud:aws:route53resolver | |
Amazon SageMaker Endpoints | EndpointName | cloud:aws:sage_maker:endpoint | |
Amazon SageMaker Endpoint Instances | EndpointName | cloud:aws:sage_maker:endpoint_instance | |
Amazon Simple Notification Service (SNS) | TopicName | cloud:aws:sns | |
Amazon Simple Queue Service (SQS) | QueueName | cloud:aws:sqs | |
AWS Storage Gateway | GatewayName | cloud:aws:storagegateway | |
Amazon SWF | Domain | - | cloud:aws:swf |
AWS Transfer Family | ServerId | cloud:aws:transfer | |
AWS Transit Gateway | TransitGateway | cloud:aws:transitgateway | |
AWS Site-to-Site VPN | VpnId | cloud:aws:vpn | |
Amazon WorkMail | OrganizationId | cloud:aws:workmail | |
Amazon WorkSpaces | WorkspaceId | cloud:aws:workspaces |
To list all AWS-supported services on your cluster by the current version, use the AWS-supported services API.
As of 2021, all cloud services consume DDUs. The amount of DDU consumption per service instance depends on the number of monitored metrics and their dimensions (each metric dimension results in the ingestion of 1 data point; 1 data point consumes 0.001 DDUs).