This API call gets the parameters of the specified location. The request produces an application/json payload.
To execute this request, you need the Service Provider API (ServiceProviderAPI) permission assigned to your API token. Generate your API token via Cluster Management Console (CMC). To learn how to obtain and use it, see Cluster API - Tokens and authentication.
/api/cluster/v2/synthetic/locations
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| locationId | string | The Dynatrace entity ID of the required location. | path | Required |
| Code | Type | Description |
|---|---|---|
| 200 | Synthetic | Success. The response contains parameters of the synthetic location. |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
SyntheticLocation objectConfiguration of a synthetic location.
countryCode, regionCode, city parameters are optional as they can be retrieved based on latitude and longitude of location.
The actual set of fields depends on the type of the location. Find the list of actual objects in the description of the type field or see Synthetic locations API v2 - JSON models.
| Element | Type | Description |
|---|---|---|
| city | string | The city of the location. |
| countryCode | string | The country code of the location. To fetch the list of available country codes, use the GET all countries request. |
| countryName | string | The country name of the location. |
| entityId | string | The Dynatrace entity ID of the location. |
| geoLocationId | string | The Dynatrace GeoLocation ID of the location. |
| latitude | number | The latitude of the location in |
| longitude | number | The longitude of the location in |
| name | string | The name of the location. |
| regionCode | string | The region code of the location. To fetch the list of available region codes, use the GET regions of the country request. |
| regionName | string | The region name of the location. |
| status | string | The status of the location:
The element can hold these values
|
| type | string | Defines the actual set of fields depending on the value. See one of the following objects:
The element can hold these values
|
PrivateSyntheticLocation objectConfiguration of a private synthetic location.
Some fields are inherited from the base SyntheticLocation object.
| Element | Type | Description |
|---|---|---|
| autoUpdateChromium | boolean | Non-containerized location property. Auto upgrade of Chromium is enabled ( |
| availabilityLocationOutage | boolean | Alerting for location outage is enabled ( |
| availabilityNodeOutage | boolean | Alerting for node outage is enabled ( |
| availabilityNotificationsEnabled | boolean | Notifications for location and node outage are enabled ( |
| browserExecutionSupported | boolean | Containerized location property. Boolean value describes if browser monitors will be executed on this location:
|
| city | string | The city of the location. |
| countryCode | string | The country code of the location. To fetch the list of available country codes, use the GET all countries request. |
| countryName | string | The country name of the location. |
| deploymentType | string | The deployment type of the location:
The element can hold these values
|
| entityId | string | The Dynatrace entity ID of the location. |
| fipsMode | string | Containerized location property indicating whether FIPS mode is enabled on this location:
The element can hold these values
|
| geoLocationId | string | The Dynatrace GeoLocation ID of the location. |
| latitude | number | The latitude of the location in |
| locationNodeOutageDelayInMinutes | integer | Alert if location or node outage lasts longer than X minutes. \n\n Only applicable when |
| longitude | number | The longitude of the location in |
| namExecutionSupported | boolean | Containerized location property. Boolean value describes if icmp monitors will be executed on this location:
|
| name | string | The name of the location. |
| nodeNames | object | A mapping id to name of the nodes belonging to the location. |
| nodes | string[] | A list of synthetic nodes belonging to the location. You can retrieve the list of available nodes with the GET all nodes call. |
| regionCode | string | The region code of the location. To fetch the list of available region codes, use the GET regions of the country request. |
| regionName | string | The region name of the location. |
| status | string | The status of the location:
The element can hold these values
|
| type | string | -The element can hold these values
|
| useNewKubernetesVersion | boolean | Containerized location property. Boolean value describes which kubernetes version will be used:
|
ErrorEnvelope object| Element | Type | Description |
|---|---|---|
| error | Error | - |
Error object| Element | Type | Description |
|---|---|---|
| code | integer | The HTTP status code |
| constraintViolations | Constraint | A list of constraint violations |
| message | string | The error message |
ConstraintViolation objectA list of constraint violations
| Element | Type | Description |
|---|---|---|
| location | string | - |
| message | string | - |
| parameterLocation | string | -The element can hold these values
|
| path | string | - |
{"city": "string","countryCode": "string","countryName": "string","entityId": "string","geoLocationId": "string","latitude": 1,"longitude": 1,"name": "string","regionCode": "string","regionName": "string","status": "DISABLED","type": "CLUSTER"}
{"error": {"code": 1,"constraintViolations": [{"location": "string","message": "string","parameterLocation": "HEADER","path": "string"}],"message": "string"}}
To find all model variations that depend on the type of the model, see JSON models.
| Code | Type | Description |
|---|---|---|
| 200 | Synthetic | Success. The response contains parameters of the synthetic location. |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
SyntheticLocation objectConfiguration of a synthetic location.
countryCode, regionCode, city parameters are optional as they can be retrieved based on latitude and longitude of location.
The actual set of fields depends on the type of the location. Find the list of actual objects in the description of the type field or see Synthetic locations API v2 - JSON models.
| Element | Type | Description |
|---|---|---|
| city | string | The city of the location. |
| countryCode | string | The country code of the location. To fetch the list of available country codes, use the GET all countries request. |
| countryName | string | The country name of the location. |
| entityId | string | The Dynatrace entity ID of the location. |
| geoLocationId | string | The Dynatrace GeoLocation ID of the location. |
| latitude | number | The latitude of the location in |
| longitude | number | The longitude of the location in |
| name | string | The name of the location. |
| regionCode | string | The region code of the location. To fetch the list of available region codes, use the GET regions of the country request. |
| regionName | string | The region name of the location. |
| status | string | The status of the location:
The element can hold these values
|
| type | string | Defines the actual set of fields depending on the value. See one of the following objects:
The element can hold these values
|
PrivateSyntheticLocation objectConfiguration of a private synthetic location.
Some fields are inherited from the base SyntheticLocation object.
| Element | Type | Description |
|---|---|---|
| autoUpdateChromium | boolean | Non-containerized location property. Auto upgrade of Chromium is enabled ( |
| availabilityLocationOutage | boolean | Alerting for location outage is enabled ( |
| availabilityNodeOutage | boolean | Alerting for node outage is enabled ( |
| availabilityNotificationsEnabled | boolean | Notifications for location and node outage are enabled ( |
| browserExecutionSupported | boolean | Containerized location property. Boolean value describes if browser monitors will be executed on this location:
|
| city | string | The city of the location. |
| countryCode | string | The country code of the location. To fetch the list of available country codes, use the GET all countries request. |
| countryName | string | The country name of the location. |
| deploymentType | string | The deployment type of the location:
The element can hold these values
|
| entityId | string | The Dynatrace entity ID of the location. |
| fipsMode | string | Containerized location property indicating whether FIPS mode is enabled on this location:
The element can hold these values
|
| geoLocationId | string | The Dynatrace GeoLocation ID of the location. |
| latitude | number | The latitude of the location in |
| locationNodeOutageDelayInMinutes | integer | Alert if location or node outage lasts longer than X minutes. \n\n Only applicable when |
| longitude | number | The longitude of the location in |
| namExecutionSupported | boolean | Containerized location property. Boolean value describes if icmp monitors will be executed on this location:
|
| name | string | The name of the location. |
| nodeNames | object | A mapping id to name of the nodes belonging to the location. |
| nodes | string[] | A list of synthetic nodes belonging to the location. You can retrieve the list of available nodes with the GET all nodes call. |
| regionCode | string | The region code of the location. To fetch the list of available region codes, use the GET regions of the country request. |
| regionName | string | The region name of the location. |
| status | string | The status of the location:
The element can hold these values
|
| type | string | -The element can hold these values
|
| useNewKubernetesVersion | boolean | Containerized location property. Boolean value describes which kubernetes version will be used:
|
ErrorEnvelope object| Element | Type | Description |
|---|---|---|
| error | Error | - |
Error object| Element | Type | Description |
|---|---|---|
| code | integer | The HTTP status code |
| constraintViolations | Constraint | A list of constraint violations |
| message | string | The error message |
ConstraintViolation objectA list of constraint violations
| Element | Type | Description |
|---|---|---|
| location | string | - |
| message | string | - |
| parameterLocation | string | -The element can hold these values
|
| path | string | - |
{"city": "string","countryCode": "string","countryName": "string","entityId": "string","geoLocationId": "string","latitude": 1,"longitude": 1,"name": "string","regionCode": "string","regionName": "string","status": "DISABLED","type": "CLUSTER"}
{"error": {"code": 1,"constraintViolations": [{"location": "string","message": "string","parameterLocation": "HEADER","path": "string"}],"message": "string"}}
In this example, the request gets the details of the Amazon US East (N. Virginia) public location, which has the ID of SYNTHETIC_LOCATION-0000000000000064.
curl -X GET \https://mySampleEnv.live.dynatrace.com/api/v2/synthetic/locations/SYNTHETIC_LOCATION-0000000000000064 \-H 'Authorization: Api-Token dt0c01.abc123.abcdefjhij1234567890'
https://mySampleEnv.live.dynatrace.com/api/v2/synthetic/locations/SYNTHETIC_LOCATION-0000000000000064
{"entityId": "SYNTHETIC_LOCATION-0000000000000064","type": "PUBLIC","name": "Gdańsk","countryCode": "PL","regionCode": "EU","city": "Gdańsk","latitude": 54.399078,"longitude": 18.576557,"status": "ENABLED","cloudPlatform": "OTHER","ips": ["120.157.221.247","172.158.6.93","197.136.70.30","227.53.205.237","131.123.197.12"],"stage": "GA","browserType": "Chrome","browserVersion": "83.0.4103.61","capabilities": ["BROWSER","HTTP"],"geoLocationId": "GEOLOCATION-0A41430434C388A9"}
200
In this example, the request gets the details of the Linz HTTP private location, which has the ID of SYNTHETIC_LOCATION-BB5EE23C1D48AFF5.
curl -X GET \https://mySampleEnv.live.dynatrace.com/api/v2/synthetic/locations/SYNTHETIC_LOCATION-BB5EE23C1D48AFF5 \-H 'Authorization: Api-Token dt0c01.abc123.abcdefjhij1234567890'
https://mySampleEnv.live.dynatrace.com/api/v2/synthetic/locations/SYNTHETIC_LOCATION-BB5EE23C1D48AFF5
{"entityId": "SYNTHETIC_LOCATION-BB5EE23C1D48AFF5","type": "PRIVATE","name": "Linz HTTP","countryCode": "AT","regionCode": "04","city": "Linz","latitude": 48.306351,"longitude": 14.287399,"status": "ENABLED","nodes": ["137829320"],"availabilityLocationOutage": false,"availabilityNodeOutage": false,"locationNodeOutageDelayInMillis": 3000,"geoLocationId": "GEOLOCATION-427705B3488A4C45"}
200