Settings API - Ownership teams schema table
Ownership teams (builtin:ownership.teams)
Set up teams and assign responsibilities to them. Link teams to monitored entities in Dynatrace by referencing the team identifier in entity metadata. See documentation
Schema ID | Schema groups | Scope |
---|---|---|
builtin:ownership.teams |
| environment |
GET | Managed | https://{your-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:ownership.teams |
SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/settings/schemas/builtin:ownership.teams | |
Environment ActiveGate | https://{your-activegate-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:ownership.teams |
Authentication
To execute this request, you need an access token with Read settings (settings.read
) scope. To learn how to obtain and use it, see Tokens and authentication.
Parameters
Property | Type | Description | Required |
---|---|---|---|
Team namename | text | - | required |
Descriptiondescription | text | - | optional |
Team identifieridentifier | text | The team identifier is used to reference the team from any entity in Dynatrace. If you are using Kubernetes labels, keep in mind the 63 character limit that they enforce. | required |
Supplementary identifierssupplementaryIdentifiers | Set<SupplementaryIdentifier> | The supplementary team identifiers can be optionally used in addition to the main team identifier to reference this team from any entity in Dynatrace. Up to 3 supplementary identifiers are supported. | required |
Responsibilitiesresponsibilities | Responsibilities | Turn on all responsibility assignments that apply to this team. | required |
Contact detailscontactDetails | ContactDetails[] | Define options for messaging integration or other means of contacting this team. | required |
Linkslinks | Link[] | Include links to online resources where information relevant to this team’s responsibilities can be found. | required |
Additional informationadditionalInformation | AdditionalInformation[] | Define key/value pairs that further describe this team — for example, cost center, solution type, or business unit assignments. | required |
External IDexternalId | text | This field should only be used for the automation purpose when importing team information. | optional |
The SupplementaryIdentifier
object
Property | Type | Description | Required |
---|---|---|---|
Supplementary IdentifiersupplementaryIdentifier | text | - | required |
The Responsibilities
object
Property | Type | Description | Required |
---|---|---|---|
Developmentdevelopment | boolean | Responsible for developing and maintaining high quality software. Development teams are responsible for making code changes to address performance regressions, errors, or security vulnerabilities. | required |
Securitysecurity | boolean | Responsible for the security posture of the organization. Teams with security responsibility must understand the impact, priority, and team responsible for addressing security vulnerabilities. | required |
Operationsoperations | boolean | Responsible for deploying and managing software, with a focus on high availability and performance. Teams with operations responsibilities needs to understand the impact, priority, and team responsible for addressing problems detected by Dynatrace. | required |
Infrastructureinfrastructure | boolean | Responsible for the administration, management, and support of the IT infrastructure including physical servers, virtualization, and cloud. Teams with infrastructure responsibility are responsible for addressing hardware issues, resource limits, and operating system vulnerabilities. | required |
Line of BusinesslineOfBusiness | boolean | Responsible for ensuring that applications in development align with business needs and meet the usability requirements of users, stakeholders, customers, and external partners. Teams with line of business responsibility are responsible for understanding the customer experience and how it affects business goals. | required |
The ContactDetails
object
Property | Type | Description | Required |
---|---|---|---|
Integration typeintegrationType | enum |
| required |
Emailemail | text | - | required |
TeammsTeams | text | - | required |
Jirajira | JiraConnection | - | required |
ChannelslackChannel | text | - | required |
URLurl | text | - | optional |
The Link
object
Property | Type | Description | Required |
---|---|---|---|
TypelinkType | enum |
| required |
URLurl | text | - | required |
The AdditionalInformation
object
Property | Type | Description | Required |
---|---|---|---|
Namekey | text | - | required |
Valuevalue | text | - | required |
URLurl | text | - | optional |
The JiraConnection
object
Property | Type | Description | Required |
---|---|---|---|
Projectproject | text | - | required |
Default AssigneedefaultAssignee | text | - | required |