Settings API - Anomaly detection for infrastructure- Host schema table
Anomaly detection for infrastructure: Host (builtin:anomaly-detection.infrastructure-hosts)
Dynatrace automatically detects infrastructure-related performance anomalies such as high CPU saturation and memory outages. Use these settings to configure detection sensitivity, set alert thresholds, or disable alerting for hosts.
Schema ID | Schema groups | Scope |
---|---|---|
builtin:anomaly-detection.infrastructure-hosts |
| HOST - HostHOST_GROUP - Host Groupenvironment |
GET | Managed | https://{your-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:anomaly-detection.infrastructure-hosts |
SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/settings/schemas/builtin:anomaly-detection.infrastructure-hosts | |
Environment ActiveGate | https://{your-activegate-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:anomaly-detection.infrastructure-hosts |
Authentication
To execute this request, you need an access token with Read settings (settings.read
) scope. To learn how to obtain and use it, see Tokens and authentication.
Parameters
Request body objects
The strictEventThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
violatingSamples | Violating samples | integer | The number of 10-second samples within the evaluation window that must exceed the threshold to trigger an event | required |
violatingEvaluationWindow | Evaluation window size for violating samples | integer | The number of 10-second samples that form the sliding evaluation window to detect violating samples. | required |
dealertingSamples | Dealerting samples | integer | The number of 10-second samples within the evaluation window that must be lower the threshold to close an event | required |
dealertingEvaluationWindow | Evaluation window size for dealerting samples | integer | The number of 10-second samples that form the sliding evaluation window for dealerting. | required |
The eventThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
violatingSamples | Violating samples | integer | The number of 10-second samples within the evaluation window that must exceed the threshold to trigger an event | required |
violatingEvaluationWindow | Evaluation window size for violating samples | integer | The number of 10-second samples that form the sliding evaluation window to detect violating samples. | required |
dealertingSamples | Dealerting samples | integer | The number of 10-second samples within the evaluation window that must be lower the threshold to close an event | required |
dealertingEvaluationWindow | Evaluation window size for dealerting samples | integer | The number of 10-second samples that form the sliding evaluation window for dealerting. | required |
The connectionLostDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect host or monitoring connection lost problems | boolean | - | required |
onGracefulShutdowns | Graceful host shutdowns | enum | - | required |
The highCpuSaturationDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
cpuSaturation | Alert if the CPU usage is higher than this threshold for the defined amount of samples | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The highCpuSaturationDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect CPU saturation on host | boolean | Detection of high CPU saturation is not available on AIX hosts | required |
detectionMode | Detection mode for CPU saturation | enum | - | required |
customThresholds | - | highCpuSaturationDetectionThresholds | - | required |
The highMemoryDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
usedMemoryPercentageWindows | Alert if the memory usage on Windows is higher than this threshold | integer | - | required |
usedMemoryPercentageNonWindows | Alert if the memory usage on Unix systems is higher than this threshold | integer | - | required |
pageFaultsPerSecondWindows | Alert if the memory page fault rate on Windows is higher than this threshold for the defined amount of samples | integer | - | required |
pageFaultsPerSecondNonWindows | Alert if the memory page fault rate on Unix systems is higher than this threshold for the defined amount of samples | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The highMemoryDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high memory usage on host | boolean | - | required |
detectionMode | Detection mode for high memory usage | enum | - | required |
customThresholds | - | highMemoryDetectionThresholds | Alert if both the memory usage and the memory page fault rate thresholds are exceeded on Windows or on Unix systems | required |
The highGcActivityDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
gcTimePercentage | Alert if GC time is higher than this threshold | integer | - | required |
gcSuspensionPercentage | Alert if the GC suspension is higher than this threshold | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The highGcActivityDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high GC activity | boolean | You may also configure high GC activity alerting for .NET processes on extensions events page ( | required |
detectionMode | Detection mode for high GC activity | enum | - | required |
customThresholds | - | highGcActivityDetectionThresholds | Alert if the GC time or the GC suspension is exceeded | required |
The outOfMemoryDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
outOfMemoryExceptionsNumber | Alert if the number of Java out-of-memory exceptions is at least this value | integer | - | required |
eventThresholds | - | strictEventThresholds | - | required |
The outOfMemoryDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect Java out of memory problem | boolean | - | required |
detectionMode | Detection mode for Java out of memory problem | enum | - | required |
customThresholds | - | outOfMemoryDetectionThresholds | - | required |
The outOfThreadsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
outOfThreadsExceptionsNumber | Alert if the number of Java out-of-threads exceptions is at least this value | integer | - | required |
eventThresholds | - | strictEventThresholds | - | required |
The outOfThreadsDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect Java out of threads problem | boolean | - | required |
detectionMode | Detection mode for Java out of threads problem | enum | - | required |
customThresholds | - | outOfThreadsDetectionThresholds | - | required |
The networkDroppedPacketsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
droppedPacketsPercentage | Receive/transmit dropped packet percentage threshold | integer | - | required |
totalPacketsRate | Total packets rate threshold | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The networkDroppedPacketsDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high number of dropped packets | boolean | - | required |
detectionMode | Detection mode for high number of dropped packets | enum | - | required |
customThresholds | - | networkDroppedPacketsDetectionThresholds | Alert if the dropped packet percentage is higher than the specified threshold and the total packets rate is higher than the defined threshold for the defined amount of samples | required |
The networkErrorsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
errorsPercentage | Receive/transmit error packet percentage threshold | integer | - | required |
totalPacketsRate | Total packets rate threshold | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The networkErrorsDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high number of network errors | boolean | - | required |
detectionMode | Detection mode for high number of network errors | enum | - | required |
customThresholds | - | networkErrorsDetectionThresholds | Alert if the receive/transmit error packet percentage is higher than the specified threshold and the total packets rate is higher than the defined threshold for the defined amount of samples | required |
The highNetworkDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
errorsPercentage | Alert if sent/received traffic utilization is higher than this threshold for the defined amount of samples | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The highNetworkDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high network utilization | boolean | - | required |
detectionMode | Detection mode for high network utilization | enum | - | required |
customThresholds | - | highNetworkDetectionThresholds | - | required |
The networkTcpProblemsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
newConnectionFailuresPercentage | New connection failure threshold | integer | - | required |
failedConnectionsNumberPerMinute | Number of failed connections threshold | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The networkTcpProblemsDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect TCP connectivity problems for process | boolean | - | required |
detectionMode | Detection mode for TCP connectivity problems | enum | - | required |
customThresholds | - | networkTcpProblemsDetectionThresholds | Alert if the percentage of new connection failures is higher than the specified threshold and the number of failed connections is higher than the defined threshold for the defined amount of samples | required |
The networkHighRetransmissionDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
retransmissionRatePercentage | Retransmission rate threshold | integer | - | required |
retransmittedPacketsNumberPerMinute | Number of retransmitted packets threshold | integer | - | required |
eventThresholds | - | eventThresholds | - | required |
The networkHighRetransmissionDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high retransmission rate | boolean | - | required |
detectionMode | Detection mode for high retransmission rate | enum | - | required |
customThresholds | - | networkHighRetransmissionDetectionThresholds | Alert if the retransmission rate is higher than the specified threshold and the number of retransmitted packets is higher than the defined threshold for the defined amount of samples | required |
The highSystemLoadDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
systemLoad | Alert if the System Load divided by the number of logical CPU cores is higher than this threshold for the defined amount of samples. | float | - | required |
eventThresholds | - | eventThresholds | - | required |
The highSystemLoadDetection
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect High System Load on host | boolean | Detection High System Load is available only on AIX hosts. | required |
detectionMode | Detection mode for High System Load | enum | - | required |
customThresholds | - | highSystemLoadDetectionThresholds | - | required |
The host
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
connectionLostDetection | - | connectionLostDetection | - | required |
highCpuSaturationDetection | - | highCpuSaturationDetection | - | required |
highSystemLoadDetection | - | highSystemLoadDetection | - | required |
highMemoryDetection | - | highMemoryDetection | - | required |
highGcActivityDetection | - | highGcActivityDetection | - | required |
outOfMemoryDetection | - | outOfMemoryDetection | - | required |
outOfThreadsDetection | - | outOfThreadsDetection | - | required |
The network
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
networkDroppedPacketsDetection | - | networkDroppedPacketsDetection | - | required |
networkErrorsDetection | - | networkErrorsDetection | - | required |
highNetworkDetection | - | highNetworkDetection | - | required |
networkTcpProblemsDetection | - | networkTcpProblemsDetection | - | required |
networkHighRetransmissionDetection | - | networkHighRetransmissionDetection | - | required |