An event is an action or occurrence that takes place within a system or a service, such as when a customer completes a satisfaction survey or when a user selects a subscribe button. The system produces a signal when an event occurs. An event becomes a business event when it generates business-grade data. Dynatrace prioritizes business events separately from observability data to ensure business-grade data.
Query bizevents in Grail.
fetch bizevents
Attribute | Type | Description | Examples |
---|---|---|---|
event.category | string | stable Use to augment event.kind and event.type fields with an additional level of business event classification criteria. | checkout |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should define a unique identification critera for the event). | 5547782627070661074_1647601320000 |
event.kind | string | stable Gives high-level information about what kind of information the event contains without being specific about the contents of the event. It helps to determine the record type of a raw event. 1 Tags: permission | BIZ_EVENT |
event.provider | string | stable The domain specific identification of the event originating component. 2 Tags: permission | www.easytrade.com |
event.type | string | stable High level, domain specific classification criteria for the event. 3 Tags: permission | com.easytrade.purchase |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
Automatically and unconditionally set to value BIZ_EVENT
.
If not set, automatically set to value unknown
If not set, automatically set to value unknown
Carbon business events containing carbon dioxide emissions (in grams) and energy consumption (in watt-hours) that are calculated per Kubernetes cluster.
Emissions and electricity are based on the standard carbon.measurement events, which are required for Kubernetes estimation to work.
Shows carbon dioxide emissions (in grams) and energy consumption (Wh) that are calculated for all Kubernetes clusters that are set up and monitored with OneAgent.
fetch bizevents| filter event.type == "carbon.measurement.k8s.cluster"
Attribute | Type | Description | Examples |
---|---|---|---|
carbon.emissions | double | experimental Total emissions in grams of CO₂ equivalent generated by the energy consumption estimations including not only computing but also data center cooling, lighting, and other consumptions. | |
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
dt.entity.kubernetes_cluster | string | resource stable An entity ID of an entity of type KUBERNETES_CLUSTER. Tags: entity-id | KUBERNETES_CLUSTER-E0D8F94D9065F24F |
energy.measurement.cpu_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste excluding any data center energy overheads. | 12.3 |
energy.measurement.total | double | experimental Total amount of energy in Wh estimated for the energy consumption estimated for compute and for data center cooling, lighting, or other consumption. | |
energy.measurement.total_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste. Includes data center cooling, lighting and other consumptions to the total energy wasted. | 14.02 |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should together define a unique identification criterion for the event). | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain-specific identification of the event originating component. 1 Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.type | string | stable High-level, domain-specific classification criteria for the event. For a carbon Kubernetes cluster bizevent, this value must be carbon.measurement.k8s.cluster 2Tags: permission | carbon.measurement.k8s.cluster |
k8s.cluster.name | string | resource stable (Optional) The user-defined name of the cluster in Dynatrace. Doesn't need to be unique or immutable. Tags: permission primary-field | unguard-dev ; acme-prod10 |
k8s.cpu.allocatable | long | experimental Amount of CPU allocatable. | 64 |
k8s.memory.allocatable | double | experimental Amount of memory allocatable. | 256.0 |
k8s.monitoring_mode | string | experimental The monitoring mode of the Kubernetes cluster. | API-only ; App-only ; Cloud native full stack |
k8s.namespaces.count | long | experimental The total amount of Kubernetes namespaces. | 10 |
k8s.nodes.count | long | experimental The total amount of Kubernetes nodes. | 5 |
k8s.workloads.count | long | experimental The total amount of Kubernetes workloads. | 15 |
monitoring.mode | string | experimental Type of the monitoring mode reported by Dynatrace. | fullstack_host ; infrastructure |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
If not set, automatically set to value unknown
If not set, automatically set to value unknown
Carbon business events containing carbon dioxide emissions (in grams) and energy consumption (in watt-hours) that are calculated per Kubernetes namespace.
Emissions and electricity are based on the standard carbon.measurement events, which are required for Kubernetes estimation to work.
Shows carbon dioxide emissions (in grams) and energy consumption (Wh) that are calculated for all Kubernetes namespaces that are set up and monitored with OneAgent.
fetch bizevents| filter event.type == "carbon.measurement.k8s.namespace"
Attribute | Type | Description | Examples |
---|---|---|---|
carbon.emissions | double | experimental Total emissions in grams of CO₂ equivalent generated by the energy consumption estimations including not only computing but also data center cooling, lighting, and other consumptions. | |
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
dt.entity.cloud_application_namespace | string | resource stable An entity ID of an entity of type CLOUD_APPLICATION_NAMESPACE. A CLOUD_APPLICATION_NAMESPACE is a Kubernetes namespace. Tags: entity-id | CLOUD_APPLICATION_NAMESPACE-C61324AA70F57BCB |
dt.entity.kubernetes_cluster | string | resource stable An entity ID of an entity of type KUBERNETES_CLUSTER. Tags: entity-id | KUBERNETES_CLUSTER-E0D8F94D9065F24F |
energy.measurement.cpu_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste excluding any data center energy overheads. | 12.3 |
energy.measurement.total | double | experimental Total amount of energy in Wh estimated for the energy consumption estimated for compute and for data center cooling, lighting, or other consumption. | |
energy.measurement.total_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste. Includes data center cooling, lighting and other consumptions to the total energy wasted. | 14.02 |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should together define a unique identification criterion for the event). | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain-specific identification of the event originating component. 1 Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.type | string | stable High-level, domain-specific classification criteria for the event. For a carbon Kubernetes namespace bizevent, this value must be carbon.measurement.k8s.namespace 2Tags: permission | carbon.measurement.k8s.namespace |
k8s.cluster.name | string | resource stable (Optional) The user-defined name of the cluster in Dynatrace. Doesn't need to be unique or immutable. Tags: permission primary-field | unguard-dev ; acme-prod10 |
k8s.monitoring_mode | string | experimental The monitoring mode of the Kubernetes cluster. | API-only ; App-only ; Cloud native full stack |
k8s.namespace.name | string | resource stable The name of the namespace that the pod is running in. Tags: permission primary-field | default ; kube-system |
k8s.pods.count | long | experimental The total amount of Kubernetes pods. | 58 |
k8s.services.count | long | experimental The total amount of Kubernetes services. | 13 |
k8s.workloads.count | long | experimental The total amount of Kubernetes workloads. | 15 |
monitoring.mode | string | experimental Type of the monitoring mode reported by Dynatrace. | fullstack_host ; infrastructure |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
If not set, automatically set to value unknown
If not set, automatically set to value unknown
Carbon business events containing carbon dioxide emissions (in grams) and energy consumption (in watt-hours) that are calculated per Kubernetes node.
Emissions and electricity are based on the standard carbon.measurement events, which are required for Kubernetes estimation to work.
Shows carbon dioxide emissions (in grams) and energy consumption (Wh) that are calculated for all Kubernetes nodes that are set up and monitored with OneAgent.
fetch bizevents| filter event.type == "carbon.measurement.k8s.node"
Attribute | Type | Description | Examples |
---|---|---|---|
carbon.emissions | double | experimental Total emissions in grams of CO₂ equivalent generated by the energy consumption estimations including not only computing but also data center cooling, lighting, and other consumptions. | |
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
dt.entity.cloud_application_namespace | string | resource stable An entity ID of an entity of type CLOUD_APPLICATION_NAMESPACE. A CLOUD_APPLICATION_NAMESPACE is a Kubernetes namespace. Tags: entity-id | CLOUD_APPLICATION_NAMESPACE-C61324AA70F57BCB |
dt.entity.kubernetes_cluster | string | resource stable An entity ID of an entity of type KUBERNETES_CLUSTER. Tags: entity-id | KUBERNETES_CLUSTER-E0D8F94D9065F24F |
dt.entity.kubernetes_node | string | resource stable An entity ID of an entity of type KUBERNETES_NODE. Tags: entity-id | KUBERNETES_NODE-874C66B68CE15070 |
energy.measurement.cpu_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste excluding any data center energy overheads. | 12.3 |
energy.measurement.total | double | experimental Total amount of energy in Wh estimated for the energy consumption estimated for compute and for data center cooling, lighting, or other consumption. | |
energy.measurement.total_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste. Includes data center cooling, lighting and other consumptions to the total energy wasted. | 14.02 |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should together define a unique identification criterion for the event). | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain-specific identification of the event originating component. 1 Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.type | string | stable High-level, domain-specific classification criteria for the event. For a carbon Kubernetes node bizevent, this value must be carbon.measurement.k8s.node 2Tags: permission | carbon.measurement.k8s.node |
k8s.cluster.name | string | resource stable (Optional) The user-defined name of the cluster in Dynatrace. Doesn't need to be unique or immutable. Tags: permission primary-field | unguard-dev ; acme-prod10 |
k8s.containers.count | long | experimental The total amount of Kubernetes containers. | 63 |
k8s.cpu.allocatable | long | experimental Amount of CPU allocatable. | 64 |
k8s.memory.allocatable | double | experimental Amount of memory allocatable. | 256.0 |
k8s.monitoring_mode | string | experimental The monitoring mode of the Kubernetes cluster. | API-only ; App-only ; Cloud native full stack |
k8s.namespace.name | string | resource stable The name of the namespace that the pod is running in. Tags: permission primary-field | default ; kube-system |
k8s.node.name | string | resource stable Name of the node. | cluster-pool-1-c3c7423d-azth |
k8s.pods.count | long | experimental The total amount of Kubernetes pods. | 58 |
monitoring.mode | string | experimental Type of the monitoring mode reported by Dynatrace. | fullstack_host ; infrastructure |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
If not set, automatically set to value unknown
If not set, automatically set to value unknown
Carbon business events contains carbon dioxide emissions (in grams) and energy consumption (Wh) that are calculated for hosts that are set up and monitored with OneAgent. Energy calculations are based on observed infrastructure metrics. The events are generated every hour by Carbon Impact app through an automation (Workflow).
Other sources of emissions data can be ingested as business event following this schema to make it consumable by Carbon Impact app.
Shows carbon dioxide emissions (in grams) and energy consumption (Wh) that are calculated for all hosts that are set up and monitored with OneAgent.
fetch bizevents| filter event.type == "carbon.measurement"
Attribute | Type | Description | Examples |
---|---|---|---|
carbon.emissions | double | experimental Total emissions in grams of CO₂ equivalent generated by the energy consumption estimations including not only computing but also data center cooling, lighting, and other consumptions. | |
carbon.intensity | double | experimental Value of carbon intensity (the number of grams of carbon dioxide (CO₂) that it takes to make one unit of electricity a kilowatt per hour (kW/hour)) defined in watt/hour to CO₂ equivalent grams used to transform energy estimation in emissions. | |
carbon.intensity.last_update | string | experimental Date of the last update known from the carbon intensity value. | 1970-01-01T00:00:00.000Z |
carbon.intensity.origin | string | experimental Origin of the value of carbon intensity used on calculations. | global ; provider ; custom ; geographical |
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
dt.entity.host | string | resource stable An entity ID of an entity of type HOST. Tags: entity-id | HOST-E0D8F94D9065F24F |
dt.entity.kubernetes_node | string | resource stable An entity ID of an entity of type KUBERNETES_NODE. Tags: entity-id | KUBERNETES_NODE-874C66B68CE15070 |
energy.cpu_idle_threshold | double | experimental CPU idle threshold setting (in percentage) in effect at the time of event ingestion. | 5.0 |
energy.measurement.algorithm | string | experimental Algorithm variant used for carbon estimation. | standard ; standard-networkByScope |
energy.measurement.computing | double | deprecated Deprecated, do not use it! Use energy.measurement.machine instead. | |
energy.measurement.cooling | double | deprecated Deprecated, do not use it! Use energy.measurement.infrastructure_overhead instead. | |
energy.measurement.cpu | double | experimental Energy estimation (Wh) consumed by CPUs in a host based on CPU utilization metrics. Value is optional. | |
energy.measurement.cpu_unknown | boolean | experimental Inform that estimation of CPU energy consumption was done with an average CPU if the system.processor.model Thermal Design Power (TDP) value is not registered in the app. | |
energy.measurement.cpu_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste excluding any data center energy overheads. | 12.3 |
energy.measurement.gpu | double | experimental Estimation of the energy (Wh) consumed by GPU in a host extracted from GPU energy metrics. Value is optional in case the host doesn't have GPU or there aren't GPU energy metrics available. | |
energy.measurement.infrastructure_overhead | double | experimental Total amount of energy in Wh estimated for the energy consumption estimated for data center cooling, lighting or other consumptions, not including computing energy consumption. | |
energy.measurement.io | double | experimental Estimation of the energy (Wh) consumed by storage in a host based on storage utilization metrics. Value is optional. | |
energy.measurement.machine | double | experimental Total amount of energy in Wh estimated only for the computing part, not including other energy consumption from data center cooling, lighting or other consumptions not related to compute. | |
energy.measurement.memory | double | experimental Estimation of the energy (Wh) consumed by memory in a host based on memory utilization metrics. Value is optional. | |
energy.measurement.missing_metrics | string | experimental Optional list of missing infrastructure utilization metrics | io ; network |
energy.measurement.network | double | experimental Estimation of the energy (Wh) consumed by network in a host based on network utilization metrics. Value is optional. | |
energy.measurement.total | double | experimental Total amount of energy in Wh estimated for the energy consumption estimated for compute and for data center cooling, lighting, or other consumption. | |
energy.measurement.total_wasted | double | experimental Energy wasted (Wh) based on CPU utilization waste. Includes data center cooling, lighting and other consumptions to the total energy wasted. | 14.02 |
energy.pue | double | experimental Power Usage Effectiveness (PUE) value used on the calculation to include data center cooling, lighting and other consumptions to the total energy estimated for compute. | 1.58 |
energy.pue.last_update | string | experimental Date of the last update to energy.pue . | 1970-01-01T00:00:00.000Z |
energy.pue.origin | string | experimental Origin of Power Usage Effectiveness (PUE) value. | global ; aws ; gcp ; azure ; custom |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should define a unique identification critera for the event). | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain specific identification of the event originating component. 1 Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 16481073970000 |
event.type | string | stable High level, domain specific classification criteria for the event. For a carbon bizevent, this value must be carbon.measurement 2Tags: permission | carbon.measurement |
execution.method | string | experimental What kind of trigger is used to execute estimation. | workflow-v2 ; workflow-v3 ; actions-v4 |
host.disk.size | double | experimental The total size of disk storage accessible to a host in bytes. | |
host.memoryTotal | double | experimental The total amount of random access memory detected in a host by OneAgent. | |
system.model | string | experimental The system model of the instrumented host. The value is optional as it is not always available | t3.medium ; m5.large ; Dell Precision 5540 |
system.processor.model | string | experimental System processor model of the instrumented host. | Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz ; Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
utilization.cpu.average | double | experimental Average of CPU usage metric from the host used in the calculation. Value is optional as a bizevent can be ingested directly with energy consumption from a device that doesn't require energy estimation from utilization metrics. | 0.52 |
utilization.io.average | double | deprecated Replaced with host.disk.size attribute, which more accurately reflects the role of disk storage in the carbon calculation.Average of storage usage metric from the host used in the calculation. Value is optional as a bizevent can be ingested directly with energy consumption from a device that doesn't require energy estimation from utilization metrics or maybe this metric is missing. | |
utilization.memory.average | double | deprecated Replaced with host.memoryTotal attribute, which more accurately reflects the role of memory in the carbon calculation.Average of memory usage metric from the host used in the calculation. Value is optional as a bizevent can be ingested directly with energy consumption from a device that doesn't require energy estimation from utilization metrics. | |
utilization.network.average | double | deprecated Deprecated. Use utilization.networkTotal.average instead.Average of network usage metric from the host used in the calculation. Value is optional as a bizevent can be ingested directly with energy consumption from a device that doesn't require energy estimation from utilization metrics or maybe this metric is missing. | |
utilization.networkPrivate.average | double | experimental The sum of private download and upload of a host in Bytes per second (B/s), i.e. to network interface cards without public IPs. | |
utilization.networkPublic.average | double | experimental The sum of public download and upload of a host in Bytes per second (B/s), i.e. to network interface cards with public IPs. | |
utilization.networkTotal.average | double | experimental The sum of download and upload of a host in Bytes per second (B/s) averaged out over the duration of a carbon event. |
If not set, automatically set to value unknown
If not set, automatically set to value unknown
Price list business events contains public price list from vendors or estimated price list for on-premise instances to allow calculation of price list cost of instances that are monitored by OneAgent. The events are generated every hour by Carbon Impact app through an automation (Workflow).
Shows the public price list from vendors or estimated price list for on-premise instances.
fetch bizevents| filter event.type == "cost.list.price"
Attribute | Type | Description | Examples |
---|---|---|---|
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
event.id | string | stable Uniquely identifies the event within the event.provider realm (event.provider and event.id should define a unique identification critera for the event). | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain specific identification of the event originating component. In the case that they are price list values of instances in cloud vendors generated by Carbon Impact app, it must be dynatrace.biz.carbon . For data ingested directly from other sources, description of new source can be included in this attribute. 1Tags: permission | dynatrace.biz.carbon ; othercloud.price.list.script |
event.type | string | stable High level, domain specific classification criteria for the event. In this type of event, it should be cost.list.price .Tags: permission | cost.list.price |
price.currency | string | experimental Three letter code of currency used on the total hourly cost of the instance, following ISO 4217. | USD |
price.total | double | experimental Total cost per hour of the resource based on public price list. | 0.384 |
resource.category | string | experimental Category of the resource extracted from public price list of cloud vendor. Its value is optional. | instance ; faas ; ec2 ; storage |
resource.instance.cpu_cores | long | experimental Number of CPU cores on instance price list | 4 |
resource.instance.memory_total | long | experimental (Optional) Total memory of the instance on price list, expressed in bytes. | 454555 |
resource.instance.os_type | string | experimental Type of operating system in the instance on price list | Linux ; Windows |
resource.instance.type | string | experimental AWS, GCE or Azure machine-type, retrieved from instance metadata service. In Semantic Dictionary this attribute appears in dt.entity.host in system.model value | m5.large |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
If not set, automatically set to value unknown
Price list hourly costs business events contains the result of calculating the public price list cost of resources monitored by OneAgent. The events are generated every hour by Carbon Impact app through an automation (Workflow).
Shows the costs of resources monitored by OneAgent calculated using public prices of the cloud provider.
fetch bizevents| filter event.type == "cost.list.spend"
Attribute | Type | Description | Examples |
---|---|---|---|
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
cost.currency | string | experimental Three letter code of currency used on the total hourly cost of the instance, following ISO 4217. | EUR |
cost.total | double | experimental Total cost based on public price list from instrumented resource. | 0.384 |
dt.entity.host | string | resource stable An entity ID of an entity of type HOST. Tags: entity-id | HOST-E0D8F94D9065F24F |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 1649822520123123123 |
event.id | string | stable Unique identifier string of an event; is stable across multiple refreshes and updates. | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain specific identification of the event originating component. In the case that they are price list values of instances in cloud vendors generated by Carbon Impact app, it must be dynatrace.biz.carbon . For data ingested directly from other sources, description of new source can be included in this attribute. 1Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 1649822520123123123 |
event.type | string | stable High level, domain specific classification criteria for the event. In this type of event, it should be cost.list.spend .Tags: permission | cost.list.spend |
price.currency | string | experimental Three letter code of currency used on the total hourly cost of the instance, following ISO 4217. | USD |
price.total | double | experimental Total cost per hour of the resource based on public price list. | 0.384 |
resource.category | string | experimental Category of the resource extracted from public price list of cloud vendor. Its value is optional. | instance ; faas ; ec2 ; storage |
resource.instance.cpu_cores | long | experimental Number of CPU cores on instance price list | 4 |
resource.instance.memory_total | long | experimental (Optional) Total memory of the instance on price list, expressed in bytes. | 454555 |
resource.instance.os_type | string | experimental Type of operating system in the instance on price list | Linux ; Windows |
resource.instance.type | string | experimental AWS, GCE or Azure machine-type, retrieved from instance metadata service. In Semantic Dictionary this attribute appears in dt.entity.host in system.model value | m5.large |
timestamp | timestamp | stable The time (UNIX Epoch time in nanoseconds) when the event originated, typically when the source created it. If no original timestamp is available, it will be populated at ingest time and required for all events. In the case of a correlated event (for example, ITIL events), this time could be different from the event.start time, as this time represents the actual timestamp when the "update" for the event was created. | 1649822520123123123 |
If not set, automatically set to value unknown
Real billing costs events contains the real billing cost data ingested from cloud vendors. Every event is a line of the invoices ingested, and events are generated every hour for daily data, and once a day for monthly data.
Shows all the line items of real billing cost data in USD from cloud providers
fetch bizevents| filter event.type == "cost.real.spend"
Attribute | Type | Description | Examples |
---|---|---|---|
cloud.availability_zone | string | resource stable Identifier referring to the availability zone within a cloud vendor's region. | us-east-1a |
cloud.provider | string | resource experimental Name of the cloud provider. | alibaba_cloud |
cloud.region | string | resource stable Identifier of the cloud vendor's data center geographic region. | us-east-1 |
event.end | string | stable The event end timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 1649822520123123123 |
event.id | string | stable Unique identifier string of an event; is stable across multiple refreshes and updates. | 5547782627070661074_1647601320000 |
event.provider | string | stable The domain specific identification of the event originating component. In the case that they are price list values of instances in cloud vendors generated by Carbon Impact app, it must be dynatrace.biz.carbon . For data ingested directly from other sources, description of new source can be included in this attribute. 1Tags: permission | dynatrace.biz.carbon |
event.start | string | stable The event start timestamp in UTC (given in Grail preferred Linux timestamp nano precision format). | 1649822520123123123 |
event.type | string | stable High level, domain specific classification criteria for the event. In this type of event, it should be cost.real.spend .Tags: permission | cost.real.spend |
focus_event.AvailabilityZone | string | experimental Provider-assigned identifier for a physically separated and isolated area within a region that provides high availability and fault tolerance. Availability Zone is commonly used for scenarios like analyzing cross-zone data transfer usage and the corresponding cost based on where resources are deployed. | us-east-1a ; us-west-2b |
focus_event.BilledCost | double | experimental A charge serving as the basis for invoicing, inclusive of all reduced rates and discounts while excluding the amortization of upfront charges (one-time or recurring). | 100.0 ; 200.5 |
focus_event.BillingAccountId | string | experimental The identifier assigned to a billing account by the provider. | example-account-id-1 ; example-account-id-2 |
focus_event.BillingAccountName | string | experimental The display name assigned to a billing account. | example-account-name-1 ; example-account-name-2 |
focus_event.BillingCurrency | string | experimental Represents the currency that a charge was billed in. | USD ; EUR |
focus_event.BillingPeriodEnd | string | experimental The exclusive end date and time of a billing period. | 2024-02-01T00:00:00Z ; 2024-03-01T00:00:00Z |
focus_event.BillingPeriodStart | string | experimental The inclusive start date and time of a billing period. | 2024-01-01T00:00:00Z ; 2024-02-01T00:00:00Z |
focus_event.CapacityReservationId | string | experimental A provider-assigned identifier for a capacity reservation. Capacity reservations are used to ensure that resources are available when needed. | cr-12345 ; cr-67890 |
focus_event.CapacityReservationStatus | string | experimental The status of a capacity reservation. | Used ; Unused |
focus_event.ChargeCategory | string | experimental The category of the charge. | Usage ; Purchase ; Tax ; Credit ; Adjustment |
focus_event.ChargeClass | string | experimental The class of the charge. | Correction |
focus_event.ChargeDescription | string | experimental A description of the charge. | Monthly compute charge ; Annual storage charge |
focus_event.ChargeFrequency | string | experimental The frequency of the charge. | One-Time ; Recurring ; Usage-Based |
focus_event.ChargePeriodEnd | string | experimental The end date and time of the charge period. | 2024-12-31T23:59:59Z ; 2025-12-31T23:59:59Z |
focus_event.ChargePeriodStart | string | experimental The start date and time of the charge period. | 2024-01-01T00:00:00Z ; 2025-01-01T00:00:00Z |
focus_event.CommitmentDiscountCategory | string | experimental The category of the commitment discount. | Spend ; Usage |
focus_event.CommitmentDiscountId | string | experimental A provider-assigned identifier for a commitment discount. | cd-12345 ; cd-67890 |
focus_event.CommitmentDiscountName | string | experimental The name of the commitment discount. | Discount A ; Discount B |
focus_event.CommitmentDiscountQuantity | double | experimental The quantity of the commitment discount. | 10.0 ; 20.0 |
focus_event.CommitmentDiscountStatus | string | experimental The status of the commitment discount. | Used ; Unused |
focus_event.CommitmentDiscountType | string | experimental The type of the commitment discount. | percentage ; fixed |
focus_event.CommitmentDiscountUnit | string | experimental The unit of the commitment discount. | hours ; GB |
focus_event.ConsumedQuantity | double | experimental The quantity of resources consumed. | 100.0 ; 200.0 |
focus_event.ConsumedUnit | string | experimental The unit of the consumed quantity. | hours ; GB |
focus_event.ContractedCost | double | experimental The cost agreed upon in a contract for a specific service or resource. This cost is typically used in scenarios where there are long-term agreements or commitments with a service provider. | 5000.0 ; 10000.0 |
focus_event.ContractedUnitPrice | double | experimental The unit price agreed upon in a contract for a specific service or resource. | 0.05 ; 0.1 |
focus_event.EffectiveCost | double | experimental The effective cost after applying discounts and credits. | 90.0 ; 180.0 |
focus_event.InvoiceIssuer | string | experimental The entity that issued the invoice. | Provider A ; Provider B |
focus_event.ListCost | double | experimental The list cost of a service or resource before any discounts or credits are applied. | 100.0 ; 200.0 |
focus_event.ListUnitPrice | double | experimental The list unit price of a service or resource before any discounts or credits are applied. | 0.05 ; 0.1 |
focus_event.PricingCategory | string | experimental The category of the pricing. | Standard ; Dynamic ; Committed ; Other |
focus_event.PricingQuantity | double | experimental The quantity of the pricing. | 100.0 ; 200.0 |
focus_event.PricingUnit | string | experimental The unit of the pricing quantity. | hours ; GB |
focus_event.Provider | string | experimental The provider of the service or resource. | AWS ; Azure |
focus_event.Publisher | string | experimental The publisher of the service or resource. | Publisher A ; Publisher B |
focus_event.RegionId | string | experimental A provider-assigned identifier for a region. | us-east-1 ; us-west-2 |
focus_event.RegionName | string | experimental The name of the region. | US East ; US West |
focus_event.ResourceId | string | experimental A provider-assigned identifier for a resource. | resource-12345 ; resource-67890 |
focus_event.ResourceName | string | experimental The name of the resource. | Resource A ; Resource B |
focus_event.ResourceType | string | experimental The type of the resource. | VM ; Storage |
focus_event.ServiceCategory | string | experimental The category of the service. | AI and Machine Learning ; Analytics ; Business Applications ; Compute ; Databases ; Developer Tools ; Multicloud ; Identity ; Integration ; Internet of Things ; Management and Governance ; Media ; Migration ; Mobile ; Networking ; Security ; Storage ; Web ; Other |
focus_event.ServiceName | string | experimental The name of the service. | Service A ; Service B |
