In the New RUM Experience, all end-user data is captured as user events, providing valuable insights into user behavior and experience, as well as detailed performance metrics and error information. The user event models are organized into the following subcategories:
Semantic conventions for the basic user event. These attributes are available for all user events, also for API reported events sent with the Dynatrace API.
| Attribute | Type | Description | Examples |
|---|---|---|---|
client_start_time | timestamp | experimental Start time of the user event in client time. The value is a UNIX Epoch time in nanoseconds. | |
duration | duration | experimental The difference between start_time and end_time in nanoseconds. | 42 |
end_time | timestamp | experimental End time of the user event. The value is a UNIX Epoch time in nanoseconds and greater than or equal to the start_time. Time correction is applied. | 1649822520123123165 |
id | uid | experimental Unique identifier of an user event. | 357bf70f3c617cb34584b31bd4616af8 |
start_time | timestamp | experimental Start time of the user event. The value is a UNIX Epoch time in nanoseconds and less than or equal to the end_time. Time correction is applied. | 1649822520123123123 |
User event characteristics give high-level information about the event's contents. The dedicated user event models describe what characteristics are expected for the model.
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental The main characteristic of the user event determined with the following priority in case of overlapping characteristics: error, page_summary, view_summary, navigation, app_start, visibility_change, user_interaction, request, property, api, invalid, sfm. | error; navigation |
characteristics.has_anr | boolean | experimental Additional error characteristic: If set to true, the user event contains an ANR error. | true |
characteristics.has_app_start | boolean | experimental Primary characteristic: If set to true, the user event contains an app start event. | true |
characteristics.has_crash | boolean | experimental Additional error characteristic: If set to true, the user event contains a crash. | true |
characteristics.has_csp_violation | boolean | experimental Additional error characteristic: If set to true, the user event contains a CSP rule violation. | true |
characteristics.has_error | boolean | experimental Primary characteristic: If set to true, the user event contains at least one error. | true |
characteristics.has_event_properties | boolean | experimental Additional characteristic: If set to true, the user event contains event properties. | true |
characteristics.has_exception | boolean | experimental Additional error characteristic: If set to true, the user event contains an exception. | true |
characteristics.has_failed_request | boolean | experimental Additional error characteristic: If set to true, the user event contains a failed request. | true |
characteristics.has_long_task | boolean | experimental Primary characteristic: If set to true, the user event contains a long task event. | true |
characteristics.has_navigation | boolean | experimental Primary characteristic: If set to true, the user event contains navigation information. | true |
characteristics.has_page_summary | boolean | experimental Primary characteristic: If set to true, the user event contains a page summary. | true |
characteristics.has_replay | boolean | experimental If set to true, at least part of the user session was recorded with Session Replay and can be replayed. | true |
characteristics.has_request | boolean | experimental Primary characteristic: If set to true, the user event contains a request. | true |
characteristics.has_session_properties | boolean | experimental Primary characteristic: If set to true, the user event contains session properties. | true |
characteristics.has_user_action | boolean | experimental Primary characteristic: If set to true, the user event contains a user action. | true |
characteristics.has_user_interaction | boolean | experimental Primary characteristic: If set to true, the user event contains a user interaction. | true |
characteristics.has_user_tag | boolean | experimental Primary characteristic: If set to true, the user event contains a user tag. | true |
characteristics.has_view_summary | boolean | experimental Primary characteristic: If set to true, the user event contains a view summary. | true |
characteristics.has_visibility_change | boolean | experimental Primary characteristic: If set to true, the user event contains a visibility change event. | false |
characteristics.has_w3c_navigation_timings | boolean | experimental Additional request characteristic: If set to true, the user event contains W3C navigation timings. | true |
characteristics.has_w3c_resource_timings | boolean | experimental Additional request characteristic: If set to true, the user event contains W3C resource timings. | true |
characteristics.is_api_reported | boolean | experimental Additional characteristic: If set to true, the user event was sent using the Dynatrace API. | true |
characteristics.is_invalid | boolean | experimental Primary characteristic: If set to true, the user event was marked invalid during validation. | false |
characteristics.is_self_monitoring | boolean | experimental Primary characteristic: If set to true, the user event is a standalone self-monitoring event. | true |
characteristics.classifier MUST be one of the following:
| Value | Description |
|---|---|
api | The user event was reported via the Dynatrace API. |
app_start | The user event is an application start event. |
error | The user event contains an error. |
invalid | The user event is invalid. |
navigation | The user event contains a navigation. |
other | The user event could not be classified. |
page_summary | The user event is a page summary event. |
property | The user event contains event properties or session properties. |
request | The user event contains request information. |
sfm | The user event is a self-monitoring event. |
user_action | The user event is a user action event. |
user_interaction | The user event is a user interaction event. |
view_summary | The user event is a view summary event. |
visibility_change | The user event is a visibility change event. |
| Attribute | Type | Description | Examples |
|---|---|---|---|
frontend.name | string | experimental The frontend name determined at ingest. Tags: permission | my_frontend |
Event properties are custom-defined key-value pairs. Dynatrace RUM captures event properties as part of user journeys and uses these to enrich user events.
| Attribute | Type | Description | Examples |
|---|---|---|---|
event_properties.__property_name__ | record | experimental Contains the value for the event property named __property_name__ defined by the event and session property configuration. The data type of the value depends on the definition; default is data type string. | 42; value |
Time correction is applied on all timestamp fields of user events. For more details, go to time correction.
| Attribute | Type | Description | Examples |
|---|---|---|---|
time_correction.is_applied | boolean | experimental If set to true, time correction has been applied to the event's timestamps. | false |
time_correction.offset | long | experimental The offset (in nanoseconds) that is applied to all timestamp fields. The value may be negative. | 127927969312 |
App attributes are only available for user events sent by OneAgent for Mobile.
| Attribute | Type | Description | Examples |
|---|---|---|---|
app.bundle | string | resource experimental The bundle identifier of the application. Only supported by OneAgent for Mobile. | com.example.easytravel |
app.short_version | string | resource experimental The short version of the application. Only supported by OneAgent for Mobile. | 5.23 |
app.version | string | resource experimental The version of the application. Only supported by OneAgent for Mobile. | 5.23.15789; 143542 |
React Native attributes are only available for user events sent by the React Native plugin.
| Attribute | Type | Description | Examples |
|---|---|---|---|
react_native.bundle.name | string | experimental The name of the React Native bundle. | RNBundleName |
react_native.bundle.version | string | experimental The version of the React Native bundle. | 0.0.1 |
react_native.version | string | experimental The version of React Native used in the app. | 0.81.0 |
Flutter attributes are only available for user events sent by the Flutter plugin.
| Attribute | Type | Description | Examples |
|---|---|---|---|
flutter.version | string | experimental The version of Flutter used in the app. | 3.35.0 |
Browser attributes are only available for user events sent by RUM JavaScript.
| Attribute | Type | Description | Examples |
|---|---|---|---|
browser.frame.instance_id | uid | experimental A unique ID generated by RUM JavaScript to identify the browser frame. The browser.frame.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
browser.frame.parent_instance_id | uid | experimental A unique ID generated by RUM JavaScript to identify the browser's next-higher frame (if that frame exists and is reachable). The browser.frame.parent_instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
browser.is_webdriver | boolean | resource experimental If set to true, WebDriver controls the browser according to the navigator.webdriver property. | true |
browser.name | string | resource experimental The browser name. | Chrome |
browser.tab.instance_id | uid | experimental A unique ID generated by RUM JavaScript to identify the browser tab. The browser.tab.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
browser.user_agent | string | resource experimental The full user agent string as provided by the browser in the HTTP User-Agent request header. | Chrome/Version 142.0.7444.176 (Official Build) (arm64) |
browser.version | string | resource experimental The browser version. | Version 142.0.7444.176 |
browser.window.device_pixel_ratio | double | experimental The ratio of the resolution in physical pixels to the resolution in CSS pixels for the current display device. | 1.0 |
browser.window.height | long | experimental The browser window's inner height, in pixels. | 384 |
browser.window.width | long | experimental The browser window's inner width, in pixels. | 2048 |
| Attribute | Type | Description | Examples |
|---|---|---|---|
client.ip | ipAddress | experimental The IP address of the client that makes the request. This can be IPv4 or IPv6. Tags: sensitive-spans sensitive-user-events | 194.232.104.141; 2a01:468:1000:9::140 |
client.isp | string | experimental The name of the Internet Service Provider (ISP) associated with the client's IP address. | Internet Service Provider Name |
| Attribute | Type | Description | Examples |
|---|---|---|---|
device.battery.level | long | experimental The device's battery level in the range 0% (discharged) to 100% (fully charged). | 100 |
device.is_rooted | boolean | resource experimental If set to true, the device is rooted or jailbroken. Only supported by OneAgent for Mobile. | false |
device.manufacturer | string | resource experimental The device manufacturer. Only supported by OneAgent for Mobile. | Apple |
device.model.identifier | string | resource experimental The device model identifier. Only supported by OneAgent for Mobile. | iPhone 17 Max Pro |
device.orientation | string | experimental The device orientation. | landscape |
device.screen.height | long | resource experimental The device's screen height in its natural orientation. | 1152 |
device.screen.width | long | resource experimental The device's screen width in its natural orientation. | 2048 |
device.type | string | resource experimental The type of the device. Only supported by RUM JavaScript. | mobile |
| Attribute | Type | Description | Examples |
|---|---|---|---|
dt.openpipeline.pipelines | string[] | resource experimental Collects the identifiers of all pipelines through which a record has passed during the ingestion process in OpenPipeline, providing a complete trace of its journey. | ['logs:default']; ['logs:pipeline_haproxy_2656', 'bizevents:default'] |
dt.openpipeline.source | string | resource experimental Identifies the source (such as API endpoints or OneAgent) used for ingesting the record into OpenPipeline. For user events the value is always rumagent. | rumagent |
| Attribute | Type | Description | Examples |
|---|---|---|---|
dt.rum.agent.type | string | resource experimental The Dynatrace RUM agent type. | android |
dt.rum.agent.version | string | resource experimental The version of the Dynatrace RUM agent. It is provided in the format major.minor.patch.build. The build number is optional. | 8.263.1; 9.293.2.1; 1.313.0.20250402-172634 |
dt.rum.application.entity | string | experimental An entity ID of an entity of type APPLICATION or MOBILE_APPLICATION. Tags: entity-id | APPLICATION-DC92E74A7A844E6E; MOBILE_APPLICATION-E8A8751A60D5BCE8 |
dt.rum.application.id | string | experimental The application ID reported by Dynatrace RUM. OneAgent for Mobile is using a UUID. RUM JavaScript uses an 8-byte HEX string. | ea7c4b59f27d43eb; 89b1a1e7-fe89-4151-81e9-410fa0235f0d |
dt.rum.browser.session_id | string | experimental The browser session ID, taken from the dtCookie value. Not applicable for OneAgent for Mobile. | 4D3133F359A76AB05AAF39691696858A |
dt.rum.event.source.type | string | resource experimental The Dynatrace RUM source technology that produced this event. Only used by cross-platform implementations, otherwise the field is omitted. | flutter |
dt.rum.instance.id | string | resource experimental The RUM application instance ID. (This was formerly called the "Visitor id", "internal user ID", and "rxVisitor cookie value".) | 3735928559; 1742973444821E7E6Q3E3SG28ATQPAGTT6T8HU92VFRFQ |
dt.rum.schema_version | string | resource experimental The Dynatrace RUM enrichment version. | 0.1 |
dt.rum.session.id | string | experimental A unique ID that represents the user session. | HOPCPWKILUKHFHWRRQGBHHPAFLUJUOSH-0; 23626166142035610_1-0 |
dt.rum.user_type | string | resource experimental The RUM user type. | real_user |
| Attribute | Type | Description | Examples |
|---|---|---|---|
dt.smartscape.frontend | string | resource experimental The frontend Smartscape ID. Tags: smartscape-id | FRONTEND-E0D8F94D9065F24F |
| Attribute | Type | Description | Examples |
|---|---|---|---|
geo.country.iso_code | string | resource experimental The two-letter country code. The format complies with ISO 3166-1 alpha-2. | CA; GB |
geo.location.latitude | double | resource experimental The approximate latitude. The format complies with WGS 84. Only supported by OneAgent for Mobile and provided with a precision of 2 decimal places (equivalent to approximately 1 KM). Tags: sensitive-user-events | 45.505918 |
geo.location.longitude | double | resource experimental The approximate longitude. The format complies with WGS 84. Only supported by OneAgent for Mobile and provided with a precision of 2 decimal places (equivalent to approximately 1 KM). Tags: sensitive-user-events | -73.61483 |
| Attribute | Type | Description | Examples |
|---|---|---|---|
network.connection.type | string | experimental The internet connection type. Only supported by OneAgent for Mobile. | cell; wifi |
| Attribute | Type | Description | Examples |
|---|---|---|---|
os.name | string | resource experimental The OS name in a short, human-readable format. | iOS |
os.version | string | resource experimental The complete OS version, including patch, build, and other information. Only supported by OneAgent for Mobile. | 15.3.1; Ubuntu 16.04.7 LTS (Xenial Xerus) (kernel 4.15.0-206-generic); Windows Server 2022 Datacenter 21H2 2009, ver. 10.0.20348 |
Page attributes are only available for RUM Events sent by RUM JavaScript.
| Attribute | Type | Description | Examples |
|---|---|---|---|
page.detected_name | string | experimental The name RUM JavaScript detected for the page. The value is based on page.url.full. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e |
page.instance_id | uid | experimental A random ID that is generated every time a user navigates to a new page. The page.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
page.name | string | experimental An identifier for grouping pages. The value is automatically calculated by Dynatrace from page.detected_name. | #dashboard;id=<uuid> |
page.title | string | experimental The HTML DOM document.title property. | FooBar - Title |
page.url.domain | string | experimental The URI host component of the page URL. This is extracted from page.url.full. | www.foo.bar |
page.url.fragment | string | experimental The URI fragment component of the page URL. This is extracted from page.url.full. | dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.url.full | string | experimental The page URL, provided in the format scheme://host[:port]/path[?query][#fragment]. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.url.path | string | experimental The URI path component of the page URL. This is extracted from page.url.full. | /path |
page.url.query | string | experimental The URI query component of the page URL. This is extracted from page.url.full. | q=value |
page.url.scheme | string | experimental The URI scheme component of the page URL. This is extracted from page.url.full. | https; http |
| Attribute | Type | Description | Examples |
|---|---|---|---|
view.detected_name | string | experimental The name detected for the view. For RUM JavaScript, the value is based on view.url.full. For OneAgent for Mobile, it is based on the view class name. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e; NavigationView; MainActivity |
view.instance_id | uid | experimental A random ID that is generated every time a user navigates to a new view. The view.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
view.name | string | experimental An identifier for grouping views. The value can be reported via the Dynatrace API. If not reported via the Dynatrace API, the value is automatically calculated from view.detected_name. | #dashboard;id=<uuid>; Login View |
view.url.domain | string | experimental The URI host component of the view URL. This is extracted from view.url.full. | www.foo.bar |
view.url.fragment | string | experimental The URI fragment component of the view URL. This is extracted from view.url.full. | dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.url.full | string | experimental The location.href at the time of the event. This is the full URL provided in the format scheme://host[:port]/path[?query][#fragment]. Not applicable for OneAgent for Mobile. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.url.path | string | experimental The URI path component of the view URL. This is extracted from view.url.full. | /path |
view.url.query | string | experimental The URI query component of the view URL. This is extracted from view.url.full. | q=value |
view.url.scheme | string | experimental The URI scheme component of the view URL. This is extracted from view.url.full. | https; http |
Visibility attributes are only available for RUM Events sent by RUM JavaScript.
| Attribute | Type | Description | Examples |
|---|---|---|---|
visibility.state | string | experimental The visibility state. | foreground |
visibility.state MUST be one of the following:
| Value | Description |
|---|---|
background | The application or browser tab is in the background and the content is not visible to the user. |
foreground | The application or browser tab is in the foreground and the content is at least partially visible. |
prerender | The content is in the process of prerendering. Only supported by RUM JavaScript. |
unknown | The visibility state of the user event cannot be determined. Only used by RUM JavaScript. |