Semantic conventions to describe Application Not Responding (ANR) events in Dynatrace RUM. These conventions are supported only for OneAgent for Mobile.
This query searches for all ANR events.
fetch user.events| filter characteristics.has_anr == true
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental Fixed value error. | error |
characteristics.has_anr | boolean | experimental Fixed value true. | true |
characteristics.has_error | boolean | experimental Fixed value true. | true |
| Attribute | Type | Description | Examples |
|---|---|---|---|
error.id | uid | experimental A unique identifier for error grouping. The error.id is a 16-byte ID and hex-encoded if shown as a string. | 357bf70f3c617cb34584b31bd4616af8 |
error.is_fatal | boolean | experimental Always true for ANR errors because the non-responsive app resulted in a fatal exit. | true |
error.name | string | experimental A human-readable version of error.id. | 500: foo.bar/path/file; path/file:1:5 |
error.type | string | experimental The main error type. This information is determined by Dynatrace RUM error grouping. | anr |
| Attribute | Type | Description | Examples |
|---|---|---|---|
exception.message | string | experimental A message that describes the exception. | user request after error: Input dispatching timed out (f9276c4 com.example\/com.example.MainActivity (server) is not responding. Waited 10001ms for MotionEvent) |
exception.stack_trace | string | experimental The stack trace of the ANR error. The format depends on the technology and source. | "main" prio=5 tid=1 Sleeping\n | group="main" sCount=1 ucsCount=0 flags=1 obj=0x739329b8 self=0x7f3c8a64c7b0\n at java.lang.Thread.sleep(Native method) |
The basic attributes for all user events are defined in the user event base model.
Semantic conventions for W3C Content Security Policy (CSP) rule violations in Dynatrace RUM. These conventions are only supported for RUM JavaScript.
This query searches for all violations of the Content Security Policy (CSP).
fetch user.events| filter characteristics.has_csp_violation == true
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental Fixed value error. | error |
characteristics.has_csp_violation | boolean | experimental Fixed value true. | true |
characteristics.has_error | boolean | experimental Fixed value true. | true |
| Attribute | Type | Description | Examples |
|---|---|---|---|
error.id | uid | experimental A unique identifier for error grouping. The error.id is a 16-byte ID and hex-encoded if shown as a string. | 357bf70f3c617cb34584b31bd4616af8 |
error.is_fatal | boolean | experimental If set to true, the error resulted in a fatal exit (for example, an unhandled exception). | false |
error.name | string | experimental A human-readable version of error.id. | 500: foo.bar/path/file; path/file:1:5 |
error.reason | string | experimental The error reason. RUM JavaScript reports a pre-defined set of values. | no network |
error.type | string | experimental The main error type. This information is determined by Dynatrace RUM error grouping. | csp |
| Attribute | Type | Description | Examples |
|---|---|---|---|
csp.blocked_uri.full | string | experimental The full URI of the resource that was blocked from loading by the Content Security Policy. | https://www.foo.bar/resources/file.js; inline |
csp.blocked_uri.scheme | string | experimental The URI scheme component. This is extracted from csp.blocked_uri.full. | https |
csp.blocked_uri.domain | string | experimental The URI domain component. This is extracted from csp.blocked_uri.full. | www.foo.bar |
csp.blocked_uri.path | string | experimental The URI path component. This is extracted from csp.blocked_uri.full. | /resources/file.js |
csp.blocked_uri.query | string | experimental The URI query component. This is extracted from csp.blocked_uri.full. | |
csp.blocked_uri.fragment | string | experimental The URI fragment component. This is extracted from csp.blocked_uri.full. | |
csp.blocked_uri.provider | string | experimental The provider type for the host name of csp.blocked_uri.full. This information is determined by Dynatrace RUM resource detection. | third_party |
csp.document_uri.full | string | experimental The full URI of the document in which the violation occurred. | https://www.foo.bar/ |
csp.document_uri.scheme | string | experimental The URI scheme component. This is extracted from csp.document_uri.full. | https |
csp.document_uri.domain | string | experimental The URI domain component. This is extracted from csp.document_uri.full. | www.foo.bar |
csp.document_uri.path | string | experimental The URI path component. This is extracted from csp.document_uri.full. | / |
csp.document_uri.query | string | experimental The URI query component. This is extracted from csp.document_uri.full. | |
csp.document_uri.fragment | string | experimental The URI fragment component. This is extracted from csp.document_uri.full. | |
csp.referrer.full | string | experimental The referrer of the document in which the violation occurred. | https://www.foo.bar/ |
csp.disposition | string | experimental If set to enforce, the HTTP Content-Security-Policy response header is used and the request was actually blocked. If set to report, the HTTP Content-Security-Policy-Report-Only response header is used and the request was not blocked. | enforce |
csp.violated_directive | string | experimental The policy directive that was violated, as it appears in the policy. | default-src |
csp.effective_directive | string | experimental The directive whose enforcement caused the violation. | style-src |
csp.original_policy | string | experimental The original policy as specified by the HTTP Content-Security-Policy or the HTTP Content-Security-Policy-Report-Only response header. | default-src 'none'; style-src cdn.foo.bar; report-to /_/csp-reports |
csp.status_code | long | experimental The HTTP status code of the resource on which the global object was instantiated. | 200 |
csp.sample | string | experimental If the directive's value contains the expression report-sample, this is set to the first 40 characters of the source file. | |
csp.line_number | long | experimental Line number where the violation occurred. | 32 |
csp.column_number | long | experimental Column number where the violation occurred. | 178 |
csp.source_file.full | string | experimental The full URL (from which the external file was loaded) that caused the violation. | https://www.foo.bar/ |
csp.reporter | string | experimental Either ReportingObserver or SecurityPolicyViolationEvent depending on how the CSP violation got captured on site. | ReportingObserver |
csp.stack_trace | string | experimental The stack trace that RUM JavaScript collected for the CSP rule violation by firing an exception. | @https://www.foo.bar/path/main.js:59:26 e@https://www.foo.bar/path/lib/1.1/lib.js:2:30315 |
csp.blocked_uri.provider MUST be one of the following:
| Value | Description |
|---|---|
cdn | CDN (content delivery network). |
first_party | First-party provider. |
third_party | Third-party provider. |
Only available for user events sent by RUM JavaScript and in case a user action was active when the CSP rule violation occurred.
| Attribute | Type | Description | Examples |
|---|---|---|---|
user_action.instance_id | uid | experimental The ID of the active user action. The user_action.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
The basic attributes for all user events are defined in the user event base model.
Semantic conventions to describe crash events in Dynatrace RUM. These conventions are supported only for OneAgent for Mobile.
This query searches for all crashes.
fetch user.events| filter characteristics.has_crash == true
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental Fixed value error. | error |
characteristics.has_crash | boolean | experimental Fixed value true. | true |
characteristics.has_error | boolean | experimental Fixed value true. | true |
| Attribute | Type | Description | Examples |
|---|---|---|---|
error.id | uid | experimental A unique identifier for error grouping. The error.id is a 16-byte ID and hex-encoded if shown as a string. | 357bf70f3c617cb34584b31bd4616af8 |
error.is_fatal | boolean | experimental If set to true, the error resulted in a fatal exit (for example, an unhandled exception). | true |
error.name | string | experimental A human-readable version of error.id. | 500: foo.bar/path/file; path/file:1:5 |
error.type | string | experimental The main error type. This information is determined by Dynatrace RUM error grouping. | crash |
| Attribute | Type | Description | Examples |
|---|---|---|---|
exception.crash_signal_name | string | experimental The signal that was sent to the process. | SIGSEGV |
exception.message | string | experimental A message that describes the exception. | Division by zero |
exception.stack_trace | string | experimental The stack trace of the crash or a full crash report. The format depends on the technology and source. | java.lang.ArithmeticException: divide by zero\n at com.example.Foo.bar(Foo.kt:14); signal 6 (SIGABRT), code -1 (SI_QUEUE), fault addr 0000000000000000\nThread-18:\n #00 pc 000000000005cb90 /apex/com.android.runtime/lib64/bionic/libc.so (abort+192) (BuildId: eb58b4d427279994f00c0e1818477e4f) |
exception.type | string | experimental The type of the exception, for example, its fully-qualified class name or the crash type of a native crash in an Android application. | java.net.ConnectException; OSError; char* |
The basic attributes for all user events are defined in the user event base model.
Semantic conventions to describe error events reported via the Dynatrace API. These conventions are supported only for OneAgent for Mobile.
This query searches for all errors reported via the Dynatrace API.
fetch user.events| filter characteristics.has_error AND characteristics.is_api_reported
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental Fixed value error. | error |
characteristics.has_error | boolean | experimental Fixed value true. | true |
characteristics.is_api_reported | boolean | experimental Fixed value true. | true |
| Attribute | Type | Description | Examples |
|---|---|---|---|
error.code | long | experimental The code of the error. Set for iOS (NSError and Swift Error) and custom errors for C-based languages. | -1; 3072 |
error.has_custom_name | boolean | experimental If set to true, the error.name was reported via the Dynatrace API. | true |
error.id | uid | experimental A unique identifier for error grouping. The error.id is a 16-byte ID and hex-encoded if shown as a string. | 357bf70f3c617cb34584b31bd4616af8 |
error.name | string | experimental A human-readable version of error.id. | 500: foo.bar/path/file; path/file:1:5 |
error.reason | string | experimental The error reason. RUM JavaScript reports a pre-defined set of values. OneAgent for iOS reports nserror.domain. | no network |
The semantics for exceptions reported via the Dynatrace API are defined in the exception model.
The basic attributes for all user events are defined in the user event base model.
Semantic conventions to describe exceptions in Dynatrace RUM.
This query searches for all exceptions.
fetch user.events| filter characteristics.has_exception == true
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental Fixed value error. | error |
characteristics.has_error | boolean | experimental Fixed value true. | true |
characteristics.has_exception | boolean | experimental Fixed value true. | true |
characteristics.is_api_reported | boolean | experimental Additional characteristic: If set to true, the user event was sent using the Dynatrace API. | true |
| Attribute | Type | Description | Examples |
|---|---|---|---|
error.has_custom_name | boolean | experimental If set to true, the error.name was reported via the Dynatrace API. | true |
error.id | uid | experimental A unique identifier for error grouping. The error.id is a 16-byte ID and hex-encoded if shown as a string. | 357bf70f3c617cb34584b31bd4616af8 |
error.is_fatal | boolean | experimental If set to true, the error resulted in a fatal exit (for example, an unhandled exception). | true |
error.name | string | experimental A human-readable version of error.id. | 500: foo.bar/path/file; path/file:1:5 |
error.reason | string | experimental The error reason. RUM JavaScript reports a pre-defined set of values. OneAgent for iOS reports nserror.domain. | no network |
error.source | string | experimental The error source. | fetch; console |
error.type | string | experimental The main error type. This information is determined by Dynatrace RUM error grouping. | exception |
| Attribute | Type | Description | Examples |
|---|---|---|---|
exception.column_number | long | experimental The column number where the exception happened. Only supported by RUM JavaScript, the value is reported as provided by the browser. | 12304 |
exception.file.domain | string | experimental The URI domain component. This is extracted from exception.file.full. | www.foo.bar |
exception.file.full | string | experimental The full file location when the exception happened. Only supported by RUM JavaScript, the value is reported as provided by the browser. | https://www.foo.bar/path/main.js; main.js; <anonymous> |
exception.file.path | string | experimental The URI path component. This is extracted from exception.file.full. | /path/main.js |
exception.file.provider | string | experimental The provider type for the host name of exception.file.full. This information is determined by Dynatrace RUM resource detection. | third_party |
exception.is_stack_trace_generated | boolean | experimental If set to true, the captured stack trace was generated by Dynatrace RUM. This is only available if the user event contains a stack trace. Only supported by RUM JavaScript and OneAgent for Mobile with the Dynatrace Flutter extension. | false |
exception.is_stack_trace_wrapped | boolean | experimental If set to true, Dynatrace RUM wrapped the method that caused the exception. This is only available if the user event contains a stack trace. Only supported by RUM JavaScript and OneAgent for Mobile with the Dynatrace Flutter extension. | false |
exception.line_number | long | experimental The line number where the exception happened. Only supported by RUM JavaScript, the value is reported as provided by the browser. | 1401 |
exception.line_offsets | string | experimental The line offset mapping for source lines shifted by instrumentation. Only supported by OneAgent for iOS used with SwiftUI instrumentor. | {"generationTime":"2025-12-08 13:20:55","instrumentorVersion":"8.329","mappings":[{"ContentView.swift":{"1":3,"18":8,"25":13,"26":18,"27":23}},{"InstrDemoApp.swift":{"1":3,"13":4}}],"project":"Testproject.xcproject"} |
exception.message | string | experimental A message that describes the exception. | Division by zero |
exception.stack_trace | string | experimental The stack trace of the exception. The format depends on the technology and source. While OneAgent formats stack traces to unify them across technologies, stack traces from an OpenTelemetry source are in the format they were sent to Dynatrace. | @https://www.foo.bar/path/main.js:59:26 e@https://www.foo.bar/path/lib/1.1/lib.js:2:30315 |
exception.type | string | experimental The type of the exception, for example, its fully-qualified class name. | java.net.ConnectException; OSError |
Only available for user events sent by RUM JavaScript and in case a user action was active when the exception occurred.
| Attribute | Type | Description | Examples |
|---|---|---|---|
user_action.instance_id | uid | experimental The ID of the active user action. The user_action.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
The basic attributes for all user events are defined in the user event base model.