Monitor your IBM MQ Appliances over SNMP
This extension collects metrics to monitor the health and performance of your IBM MQ Appliances. Metrics are collected via SNMP protocol.
For more information, see SNMP extension data source documentation.
The extension package contains:
There is no charge to use the extension. You are only charged for the data that the extension ingests.
The IBM MQ Appliance extension ingests custom metrics, which consume Davis Data Units (DDUs) (Dynatrace classic license) or Metrics powered by Grail (DPS), according to your license model.
If you monitor all metrics for every feature set every minute, the approximate number of metric data points per minute, per appliance, is:
37 + (5 * Queue Managers)
In the Dynatrace Platform Subscription, metric ingestion consumes Metrics powered by Grail according to the number of ingested metric data points.
To calculate the approximate yearly consumption, apply the following calculation: <metric data points per minute> * 60 minutes * 24 hours * 365 days.
In the classic licensing model, metric ingestion consumes Davis Data Units (DDUs) at the rate of .001 DDUs per metric data point. Multiply the above formula for annual data points by .001 to estimate annual DDU usage.
The DDU cost above does not include any possible log events or custom events that are triggered by the extension. For more information, see DDU events.
When activating your extension using a monitoring configuration, you can limit monitoring to one of the feature sets. To work properly, the extension has to collect at least one metric after the activation.
In highly segmented networks, feature sets can reflect the segments of your environment. Then, when you create a monitoring configuration, you can select a feature set and a corresponding ActiveGate group that can connect to this particular segment.
All metrics that aren't categorized into any feature set are considered to be the default and are always reported.
A metric inherits the feature set of a subgroup, which in turn inherits the feature set of a group. Also, the feature set defined on the metric level overrides the feature set defined on the subgroup level, which in turn overrides the feature set defined on the group level.
| Metric name | Metric key | Description |
|---|---|---|
| Queue manager CPU usage % | ibm_mq.queue_manager.cpu.usage | The instantaneous CPU usage by the queue manager as a percentage of the CPU load. |
| Queue manager memory used | ibm_mq.queue_manager.memory.used | The amount of memory that is currently in use by the queue manager. |
| Queue manager filesystem used | ibm_mq.queue_manager.filesystem.used | The amount of filesystem space that is currently in use by the queue manager. |
| Queue manager filesystem total | ibm_mq.queue_manager.filesystem.total | The total amount of filesystem space that is available for the queue manager. |
| Metric name | Metric key | Description |
|---|---|---|
| Used memory percentage | ibm_mq.memory.used.percent | The instantaneous memory usage as a percentage of the total memory. |
| Free memory | ibm_mq.memory.free | The amount of memory that is currently not in use and is therefore available. The free memory value includes any hold memory that is not currently in use. |
| Total memory | ibm_mq.memory.total | The total memory of the system in megabytes. The total memory equals the amount of installed memory minus the amount of reserved memory. |
| Used memory | ibm_mq.memory.used | The amount of memory that is currently in use. The used memory equals the amount of total memory minus the amount of free memory. The used memory does not include any hold memory. |
| Metric name | Metric key | Description |
|---|---|---|
| System Uptime | ibm_mq.sys.uptime | The time, in system ticks (1/100 second), since the last system reboot. |
| Appliance Uptime | ibm_mq.status.uptime | The total amount of time the appliance has been up since the last reload or reboot. |
| Metric name | Metric key | Description |
|---|---|---|
| Free encrypted storage space | ibm_mq.filesystemstatus.freeencrypted | Free, or unused and available, encrypted storage space on the device. All files placed in encrypted storage are automatically encrypted for security by the device. |
| Total encrypted storage space | ibm_mq.filesystemstatus.totalencrypted | Total encrypted storage space on the device (the maximum capacity). All files placed in encrypted storage are automatically encrypted for security by the device. |
| Free internal storage space | ibm_mq.filesystemstatus.freeinternal | Free, or unused and available, internal storage space on the device. The device uses internal storage for import, export, firmware upgrades and debug captures. |
| Total internal storage space | ibm_mq.filesystemstatus.totalinternal | Total internal storage space on the device. The device uses internal storage for import, export, firmware upgrades and debug captures. |
| Free temporary storage space | ibm_mq.filesystemstatus.freetemporary | Free, or unused and available, temporary storage space on the device. The device uses temporary storage for processing, logging and debugging. |
| Total temporary storage space | ibm_mq.filesystemstatus.totaltemporary | Total temporary storage space on the device. The device uses temporary storage for processing, logging and debugging. |
| Metric name | Metric key | Description |
|---|---|---|
| CPU usage % | ibm_mq.cpu.usage.percent | The instantaneous CPU usage as a percentage of the CPU load. |
| CPU average load 5 min | ibm_mq.cpu.load5min.percent | The average CPU load over the last 5 minutes. |
| Metric name | Metric key | Description |
|---|---|---|
| Sensor Case Open - Status | ibm_mq.environmental_sensor.case_open | Yes: 1 No: 2 |
| Sensor Intrusion - Status | ibm_mq.environmental_sensor.check_intrusion | Yes: 1 No: 2 |
| Sensor CPU 1 Temperature | ibm_mq.environmental_sensor.cpu.temp.1 | — |
| Sensor CPU 2 Temperature | ibm_mq.environmental_sensor.cpu.temp.2 | — |
| Sensor Power Supply - Status | ibm_mq.environmental_sensor.power_supply | OK: 1, Power 1 Failure: 2, Power 2 Failure: 3, Power 1 AC Lost: 4, Power 2 AC Lost: 5 |
| Sensor System Temp | ibm_mq.environmental_sensor.system_temp | — |
| Metric name | Metric key | Description |
|---|---|---|
| Disk used | ibm_mq.disk.used | The amount of MQ storage in use in megabytes. |
| Disk total | ibm_mq.disk.total | The total storage in megabytes available for MQ data. |
| Used error storage space | ibm_mq.errorstorage.used | Used error storage space on the device. |
| Total error storage space | ibm_mq.errorstorage.total | Total error storage space on the device. |
| Used trace storage space | ibm_mq.tracestorage.used | Used trace storage space on the device. |
| Total trace storage space | ibm_mq.tracestorage.total | Total trace storage space on the device. |
| Metric name | Metric key | Description |
|---|---|---|
| Total network bytes in | ibm_mq.network.bytes.in.count | The number of bytes received in the network interface of the device. |
| Total network bytes out | ibm_mq.network.bytes.out.count | The number of bytes sent by the network interface of the device. |
Message Queues