Monitor performance and health of Dell PowerStore arrays by ingesting metrics for clusters, appliances, volumes, and filesystems via the Dell PowerStore API.
The Dell PowerStore extension connects to the Dell PowerStore API through a Dynatrace ActiveGate, builds an entity topology for clusters, appliances, volumes, filesystems, NAS servers, and SMB/NFS shares, and surfaces performance anomalies in unified analysis views.
The extension runs as a Python module on an ActiveGate.
Activate the extension via the in-product Hub, then provide the PowerStore connection details and a user account. The account needs the Operator role, which provides read-only access to the PowerStore APIs.
The extension package contains:
The extension monitors the following entities:
There is no charge to use the extension. You are only charged for the data that the extension ingests.
The Dell PowerStore extension ingests custom metrics, which consume Davis Data Units (DDUs) (Dynatrace classic license) or Metrics powered by Grail (DPS), according to your license model.
The following formula provides approximate data points ingested per <Metrics Collection Interval>, assuming all feature sets are enabled. This extension does not ingest logs.
( 4 * number of Clusters)+ ( 10 * number of Appliances)+ ( 8 * number of Volumes)+ ( 8 * number of Filesystems)+ ( 7 * number of NAS Servers)+ ( 5 * number of SMB-Shares)+ ( 7 * number of NFS-Exports)
In the Dynatrace Platform Subscription, metric ingestion consumes Metrics powered by Grail according to the number of ingested metric data points.
To calculate the approximate yearly consumption, apply the following calculation: <metric data points per minute> * 60 minutes * 24 hours * 365 days.
In the classic licensing model, metric ingestion consumes Davis Data Units (DDUs) at the rate of .001 DDUs per metric data point. Multiply the above formula for annual data points by .001 to estimate annual DDU usage.
The DDU cost above does not include any possible log events or custom events that are triggered by the extension. For more information, see DDU events.
When activating your extension using a monitoring configuration, you can limit monitoring to one of the feature sets. To work properly, the extension has to collect at least one metric after the activation.
In highly segmented networks, feature sets can reflect the segments of your environment. Then, when you create a monitoring configuration, you can select a feature set and a corresponding ActiveGate group that can connect to this particular segment.
All metrics that aren't categorized into any feature set are considered to be the default and are always reported.
A metric inherits the feature set of a subgroup, which in turn inherits the feature set of a group. Also, the feature set defined on the metric level overrides the feature set defined on the subgroup level, which in turn overrides the feature set defined on the group level.
| Metric name | Metric key | Description |
|---|---|---|
| Volume Size | storage.dell.powerstore.volume.size | — |
| Logical Used Size | storage.dell.powerstore.volume.logical_used | — |
| Volume Used PCT | storage.dell.powerstore.volume.used_pct | — |
| Volume State | storage.dell.powerstore.volume.state | — |
| Is Host Access Available | storage.dell.powerstore.volume.is_host_access_available | — |
| Host Group Count | storage.dell.powerstore.volume.host_groups | — |
| Volume Group Count | storage.dell.powerstore.volume.volume_groups | — |
| Mapped Volume Count | storage.dell.powerstore.volume.mapped_volumes | — |
| Metric name | Metric key | Description |
|---|---|---|
| Filesystem Size | storage.dell.powerstore.fs.size_total | — |
| Filesystem Used Size | storage.dell.powerstore.fs.size_used | — |
| Filesystem Used Pct | storage.dell.powerstore.fs.used_pct | — |
| Filesystem Access Policy | storage.dell.powerstore.fs.access_policy | — |
| Filesystem Locking Policy | storage.dell.powerstore.fs.locking_policy | — |
| Filesystem Folder Rename Policy | storage.dell.powerstore.fs.folder_rename_policy | — |
| Filesystem Default Hard Limit | storage.dell.powerstore.fs.default_hard_limit | — |
| Filesystem Default Soft Limit | storage.dell.powerstore.fs.default_soft_limit | — |
| Metric name | Metric key | Description |
|---|---|---|
| Average Read Latency | storage.dell.powerstore.volume.avg_read_latency | Average read latency in microseconds. |
| Average Write Latency | storage.dell.powerstore.volume.avg_write_latency | Average write latency in microseconds. |
| Average Latency | storage.dell.powerstore.volume.avg_latency | Average read and write latency in microseconds. |
| Average Read Size | storage.dell.powerstore.volume.avg_read_size | Average read size in bytes. |
| Average Write Size | storage.dell.powerstore.volume.avg_write_size | Average write size in bytes. |
| Average IO Size | storage.dell.powerstore.volume.avg_io_size | Average size of read and write operations in bytes. |
| Read Bandwidth | storage.dell.powerstore.volume.read_bandwidth | Read rate in bytes per second. |
| Write Bandwidth | storage.dell.powerstore.volume.write_bandwidth | Write rate in bytes per second. |
| Total Bandwidth | storage.dell.powerstore.volume.total_bandwidth | Total data transfer rate in bytes per second. |
| Read IOPS | storage.dell.powerstore.volume.read_iops | Total read operations per second. |
| Write IOPS | storage.dell.powerstore.volume.write_iops | Total write operations per second. |
| Total IOPS | storage.dell.powerstore.volume.total_iops | Total read and write operations per second. |
| Metric name | Metric key | Description |
|---|---|---|
| Is Continuous Availability Enabled | storage.dell.powerstore.smb_share.is_continuous_availability_enabled | — |
| Is Encryption Enabled | storage.dell.powerstore.smb_share.is_encryption_enabled | — |
| Is ABE Enabled | storage.dell.powerstore.smb_share.is_abe_enabled | — |
| Is Branch Cache Optimization Enabled | storage.dell.powerstore.smb_share.is_branch_cache_enabled | — |
| Offline Availability | storage.dell.powerstore.smb_share.offline_availability | — |
| Metric name | Metric key | Description |
|---|---|---|
| Host Type | storage.dell.powerstore.host.type | — |
| Host OS Type | storage.dell.powerstore.host.os_type | — |
| Metric name | Metric key | Description |
|---|---|---|
| IO CPU Utilization | storage.dell.powerstore.appliance.io_workload_cpu_utilization | The percentage of CPU Utilization on the cores dedicated to servicing storage I/O requests. |
| Physical Total Storage | storage.dell.powerstore.appliance.physical_total | The physical storage available on the appliance. |
| Physical Used Storage | storage.dell.powerstore.appliance.physical_used | The physical storage used on the appliance. |
| Physical Used Storage by Data | storage.dell.powerstore.appliance.data_physical_used | The physical storage used by user data on the appliance. |
| Logical Provisioned Storage | storage.dell.powerstore.appliance.logical_provisioned | The logical storage provisioned on the appliance. |
| Logical Used Storage | storage.dell.powerstore.appliance.logical_used | The logical storage used on the appliance. |
| Metric name | Metric key | Description |
|---|---|---|
| Average Latency | storage.dell.powerstore.nas.avg_latency | Average read and write latency in microseconds. |
| Average Read Latency | storage.dell.powerstore.nas.avg_read_latency | Average read latency in microseconds. |
| Average Read Size | storage.dell.powerstore.nas.avg_read_size | Average read size in bytes. |
| — | storage.dell.powerstore.nas.avg_size | — |
| Average Write Latency | storage.dell.powerstore.nas.avg_write_latency | Average write latency in microseconds. |
| Average Write Size | storage.dell.powerstore.nas.avg_write_size | Average write size in bytes. |
| Read Bandwidth | storage.dell.powerstore.nas.read_bandwidth | Read rate in bytes per second. |
| Read IOPS | storage.dell.powerstore.nas.read_iops | Total read operations per second. |
| Total Bandwidth | storage.dell.powerstore.nas.total_bandwidth | Total data transfer rate in bytes per second. |
| Total IOPS | storage.dell.powerstore.nas.total_iops | Total read and write operations per second. |
| Write Bandwidth | storage.dell.powerstore.nas.write_bandwidth | Write rate in bytes per second. |
| Write IOPS | storage.dell.powerstore.nas.write_iops | Total write operations per second. |
| Metric name | Metric key | Description |
|---|---|---|
| Default Access | storage.dell.powerstore.nfs_export.default_access | — |
| Minimum Security Type | storage.dell.powerstore.nfs_export.min_security | — |
| No Access Host Count | storage.dell.powerstore.nfs_export.no_access_hosts | — |
| Read Only Host Count | storage.dell.powerstore.nfs_export.read_only_hosts | — |
| Read Only Root Host Count | storage.dell.powerstore.nfs_export.read_only_root_hosts | — |
| Read Write Host Count | storage.dell.powerstore.nfs_export.read_write_hosts | — |
| Read Write Root Host Count | storage.dell.powerstore.nfs_export.read_write_root_hosts | — |
| Metric name | Metric key | Description |
|---|---|---|
| Maximum Transmission Unit | storage.dell.powerstore.cluster.physical_mtu | — |
| Appliance Count | storage.dell.powerstore.cluster.appliances | — |
| Encryption Enabled | storage.dell.powerstore.cluster.is_encryption_enabled | '0' if encryption not enabled, '1' if encryption is enabled |
| Cluster State | storage.dell.powerstore.cluster.state | — |
| Metric name | Metric key | Description |
|---|---|---|
| Node Count | storage.dell.powerstore.appliance.nodes | — |
| FC Port Count | storage.dell.powerstore.appliance.fc_ports | — |
| Virtual Ethernet Port Count | storage.dell.powerstore.appliance.veth_ports | — |
| SAS Port Count | storage.dell.powerstore.appliance.sas_ports | — |
| Ethernet Port Count | storage.dell.powerstore.appliance.eth_ports | — |
| Ethernet BE Port Count | storage.dell.powerstore.appliance.eth_be_ports | — |
| Virtual Volume Count | storage.dell.powerstore.appliance.virtual_volumes | — |
| Volume Count | storage.dell.powerstore.appliance.volumes | — |
| IP Pool Addresses Count | storage.dell.powerstore.appliance.ip_pool_addresses | — |
| Drive Failure Tolerance Level | storage.dell.powerstore.appliance.drive_failure_tolerance_level | — |
| Metric name | Metric key | Description |
|---|---|---|
| Operation Status | storage.dell.powerstore.nas.operational_status | — |
| File Interface Count | storage.dell.powerstore.nas.file_interfaces | — |
| NFS Server Count | storage.dell.powerstore.nas.nfs_servers | — |
| SMB Server Count | storage.dell.powerstore.nas.smb_servers | — |
| File LDAP Count | storage.dell.powerstore.nas.file_ldaps | — |
| File NISES Count | storage.dell.powerstore.nas.file_nises | — |
| Filesystem Count | storage.dell.powerstore.nas.file_systems | — |
The cluster_state dimension provides a human-readable label for each numeric value:
| Metric Value | cluster_state | Description |
|---|---|---|
1 | Unconfigured | This is a single appliance that is not in a cluster and is in factory state. |
2 | Unconfigured_Faulted | This is a single appliance that is not in a cluster and hardware is in faulted state. |
3 | Configuring | Cluster is in the process of initial setup. |
4 | Core_Initialization | Cluster is in the process of core initialization. |
5 | Configured | Cluster is configured and operational. |
6 | Expanding | Appliance(s) are being added to the cluster. |
7 | Removing | Appliance(s) are being removed from the cluster. |
8 | Clustering_Failed | This is a single appliance that failed an attempt to join a cluster. |
9 | Core_Initialization_Failed | This is a single appliance that failed an attempt to join a cluster, bad state. |
10 | Removed | Appliance has been removed from cluster. |
11 | Post_Core_Initialization | In the process of configuring post core containers. |
12 | Unknown | System is in unknown state. Values were added in 2.0.0.0: Core_Initialization, Core_Initialization_Failed, Post_Core_Initialization, Removed, Unknown. |