The New Real User Monitoring (RUM) Experience provide deep visibility and insights into experience, behavior, performance, and errors of your customers and end-users in real time. The RUM models are organized into the following subcategories:
The following reference contains a list of fields that have a well-defined semantic meaning in Dynatrace RUM. The fields are organized in namespaces that are separated with dots.
The characteristics namespace contains information on the characteristics of user events or user sessions.
| Attribute | Type | Description | Examples |
|---|---|---|---|
characteristics.classifier | string | experimental The main characteristic of the user event determined with the following priority in case of overlapping characteristics: error, page_summary, view_summary, navigation, app_start, visibility_change, user_interaction, request, property, api, invalid, sfm. | error; navigation |
characteristics.has_anr | boolean | experimental Additional error characteristic: If set to true, the user event contains an ANR error. | true |
characteristics.has_app_start | boolean | experimental Primary characteristic: If set to true, the user event contains an app start event. | true |
characteristics.has_crash | boolean | experimental Additional error characteristic: If set to true, the user event contains a crash. | true |
characteristics.has_csp_violation | boolean | experimental Additional error characteristic: If set to true, the user event contains a CSP rule violation. | true |
characteristics.has_error | boolean | experimental Primary characteristic: If set to true, the user event contains at least one error. | true |
characteristics.has_event_properties | boolean | experimental Additional characteristic: If set to true, the user event contains event properties. | true |
characteristics.has_exception | boolean | experimental Additional error characteristic: If set to true, the user event contains an exception. | true |
characteristics.has_failed_request | boolean | experimental Additional error characteristic: If set to true, the user event contains a failed request. | true |
characteristics.has_long_task | boolean | experimental Primary characteristic: If set to true, the user event contains a long task event. | true |
characteristics.has_navigation | boolean | experimental Primary characteristic: If set to true, the user event contains navigation information. | true |
characteristics.has_page_summary | boolean | experimental Primary characteristic: If set to true, the user event contains a page summary. | true |
characteristics.has_replay | boolean | experimentaltrue indicates that the user session contains replay events. | true |
characteristics.has_request | boolean | experimental Primary characteristic: If set to true, the user event contains a request. | true |
characteristics.has_session_properties | boolean | experimental Primary characteristic: If set to true, the user event contains session properties. | true |
characteristics.has_user_action | boolean | experimental Primary characteristic: If set to true, the user event contains a user action. | true |
characteristics.has_user_interaction | boolean | experimental Primary characteristic: If set to true, the user event contains a user interaction. | true |
characteristics.has_user_tag | boolean | experimental Primary characteristic: If set to true, the user event contains a user tag. | true |
characteristics.has_view_summary | boolean | experimental Primary characteristic: If set to true, the user event contains a view summary. | true |
characteristics.has_visibility_change | boolean | experimental Primary characteristic: If set to true, the user event contains a visibility change event. | false |
characteristics.has_w3c_navigation_timings | boolean | experimental Additional request characteristic: If set to true, the user event contains W3C navigation timings. | true |
characteristics.has_w3c_resource_timings | boolean | experimental Additional request characteristic: If set to true, the user event contains W3C resource timings. | true |
characteristics.is_api_reported | boolean | experimental Additional characteristic: If set to true, the user event was sent using the Dynatrace API. | true |
characteristics.is_invalid | boolean | experimental Primary characteristic: If set to true, the user event was marked invalid during validation. | false |
characteristics.is_self_monitoring | boolean | experimental Primary characteristic: If set to true, the user event is a standalone self-monitoring event. | true |
characteristics.classifier MUST be one of the following:
| Value | Description |
|---|---|
api | The user event was reported via the Dynatrace API. |
app_start | The user event is an application start event. |
error | The user event contains an error. |
invalid | The user event is invalid. |
navigation | The user event contains a navigation. |
other | The user event could not be classified. |
page_summary | The user event is a page summary event. |
property | The user event contains event properties or session properties. |
request | The user event contains request information. |
sfm | The user event is a self-monitoring event. |
user_interaction | The user event is a user interaction event. |
view_summary | The user event is a view summary event. |
visibility_change | The user event is a visibility change event. |
Event properties are custom-defined key-value pairs. Dynatrace RUM captures event properties as part of each of your users' journeys to enrich user events.
| Attribute | Type | Description | Examples |
|---|---|---|---|
event_properties.__property_name__ | record | experimental Contains the value for the event property named __property_name__ defined by the event and session property configuration. The data type of the value depends on the definition; default is data type string. | 42; value |
The flutter namespace contains information on Flutter.
| Attribute | Type | Description | Examples |
|---|---|---|---|
flutter.version | string | experimental The version of Flutter used in the app. | 3.35.0 |
The page namespace contains information on the web page of an event.
| Attribute | Type | Description | Examples |
|---|---|---|---|
page.background_time | duration | experimental The aggregated time that the page was in the background. | 0 |
page.detected_name | string | experimental The name RUM JavaScript detected for the page. The value is based on page.url.full. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e |
page.foreground_time | duration | experimental The aggregated time that the page was in the foreground. | 900000000 |
page.instance_id | uid | experimental A random ID that is generated every time a user navigates to a new page. The page.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
page.name | string | experimental An identifier for grouping pages. The value is automatically calculated by Dynatrace from page.detected_name. | #dashboard;id=<uuid> |
page.prerender_time | duration | experimental The aggregated time that the page was prerendering. | 0 |
page.source.url.domain | string | experimental The URI host component of the source page URL. This is extracted from page.source.url.full. | www.foo.bar |
page.source.url.fragment | string | experimental The URI fragment component of the source page URL. This is extracted from page.source.url.full. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.source.url.full | string | experimental The page URL of the previous page, provided in the format scheme://host[:port]/path[?query][#fragment]. This value is captured using document.referrer and may be missing or incomplete. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.source.url.path | string | experimental The URI path component of the source page URL. This is extracted from page.source.url.full. | /path |
page.source.url.query | string | experimental The URI query component of the source page URL. This is extracted from page.source.url.full. | q=value |
page.source.url.scheme | string | experimental The URI scheme component of the source page URL. This is extracted from page.source.url.full. | https; http |
page.title | string | experimental The HTML DOM document.title property. | FooBar - Title |
page.url.domain | string | experimental The URI host component of the page URL. This is extracted from page.url.full. | www.foo.bar |
page.url.fragment | string | experimental The URI fragment component of the page URL. This is extracted from page.url.full. | dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.url.full | string | experimental The page URL, provided in the format scheme://host[:port]/path[?query][#fragment]. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
page.url.path | string | experimental The URI path component of the page URL. This is extracted from page.url.full. | /path |
page.url.query | string | experimental The URI query component of the page URL. This is extracted from page.url.full. | q=value |
page.url.scheme | string | experimental The URI scheme component of the page URL. This is extracted from page.url.full. | https; http |
The react_native namespace contains information on React Native.
| Attribute | Type | Description | Examples |
|---|---|---|---|
react_native.bundle.name | string | experimental The name of the React Native bundle. | RNBundleName |
react_native.bundle.version | string | experimental The version of the React Native bundle. | 0.0.1 |
react_native.version | string | experimental The version of React Native used in the app. | 0.81.0 |
Session properties are custom-defined key-value pairs. Dynatrace RUM captures session properties as part of each of your users' journeys to enrich user sessions.
| Attribute | Type | Description | Examples |
|---|---|---|---|
session_properties.__property_name__ | record | experimental Contains the value for the session property named __property_name__ defined by the event and session property configuration. The data type of the value depends on the definition; default is data type string. | 42; value |
The view namespace contains information on the view of a user event.
| Attribute | Type | Description | Examples |
|---|---|---|---|
view.background_time | duration | experimental Aggregated time that the view was in the background. | 0 |
view.detected_name | string | experimental The name RUM JavaScript detected for the view. The value is based on view.url.full. Not applicable for OneAgent for Mobile. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e |
view.foreground_time | duration | experimental Aggregated time that the view was in the foreground. | 900000000 |
view.instance_id | uid | experimental A random ID that is generated every time a user navigates to a new view. The view.instance_id is an 8-byte ID and hex-encoded if shown as a string. | f76281848bd8288c |
view.name | string | experimental An identifier for grouping views. The value can be reported via the Dynatrace API. If not reported via the Dynatrace API, the value is automatically calculated from view.detected_name for user events reported by RUM JavaScript. | #dashboard;id=<uuid>; LoginActivity |
view.prerender_time | duration | experimental Aggregated time that the view was prerendering. | 0 |
view.sequence_number | long | experimental The number of views throughout the page's entire lifespan. | 1 |
view.source.detected_name | string | experimental The view.detected_name value of the previous view. Not applicable for OneAgent for Mobile. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e |
view.source.id | uid | experimental The ID of the previous view. Not supported by OneAgent for Mobile. | f76281848bd8288c |
view.source.name | string | experimental The view.name value of the previous view. Not supported by OneAgent for Mobile. | #dashboard;id=<uuid> |
view.source.url.domain | string | experimental The URI host component of the source view URL. This is extracted from view.source.url.full. | www.foo.bar |
view.source.url.fragment | string | experimental The URI fragment component of the source view URL. This is extracted from view.source.url.full. | #dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.source.url.full | string | experimental The location.href of the previous view. This is the full URL provided in the format scheme://host[:port]/path[?query][#fragment]. Not applicable for OneAgent for Mobile. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.source.url.path | string | experimental The URI path component of the source view URL. This is extracted from view.source.url.full. | /path |
view.source.url.query | string | experimental The URI query component of the source view URL. This is extracted from view.source.url.full. | q=value |
view.source.url.scheme | string | experimental The URI scheme component of the source view URL. This is extracted from view.source.url.full. | https; http |
view.url.domain | string | experimental The URI host component of the view URL. This is extracted from view.url.full. | www.foo.bar |
view.url.fragment | string | experimental The URI fragment component of the view URL. This is extracted from view.url.full. | dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.url.full | string | experimental The location.href at the time of the event. This is the full URL provided in the format scheme://host[:port]/path[?query][#fragment]. Not applicable for OneAgent for Mobile. | https://www.foo.bar/path?q=value#dashboard;id=cff3752c-890d-4795-9955-3e1108fe3f6e;gf=all;gtf=-2h |
view.url.path | string | experimental The URI path component of the view URL. This is extracted from view.url.full. | /path |
view.url.query | string | experimental The URI query component of the view URL. This is extracted from view.url.full. | q=value |
view.url.scheme | string | experimental The URI scheme component of the view URL. This is extracted from view.url.full. | https; http |
The web vitals namespace contains the web vitals attributes captured by Dynatrace RUM.
| Attribute | Type | Description | Examples |
|---|---|---|---|
web_vitals.cumulative_layout_shift | double | experimental The Cumulative Layout Shift (CLS) value. | 0.1279 |
web_vitals.first_contentful_paint | duration | experimental The First Contentful Paint (FCP) value. | 92000000 |
web_vitals.first_input | duration | experimental The First Input value. | 6000000 |
web_vitals.first_input_delay | duration | experimental The First Input Delay (FID) value. | 6000000 |
web_vitals.first_paint | duration | experimental The First Paint value. | 92451200 |
web_vitals.interaction_to_next_paint | duration | experimental The Interaction to Next Paint (INP) value. | 190000000 |
web_vitals.largest_contentful_paint | duration | experimental The Largest Contentful Paint (LCP) value. | 880000000 |
web_vitals.time_to_first_byte | duration | experimental The Time to First Byte value. | 92000000 |