Lists all available categories of Hub items.
The request produces an application/json payload.
| GET | ManagedDynatrace for Government | https://{your-domain}/e/{your-environment-id}/api/v2/hub/categories |
| Environment and Cluster ActiveGate (default port 9999) | https://{your-activegate-domain}:9999/e/{your-environment-id}/api/v2/hub/categories |
To execute this request, you need an access token with hub.read scope.
To learn how to obtain and use it, see Tokens and authentication.
The request doesn't provide any configurable parameters.
| Code | Type | Description |
|---|---|---|
| 200 | Category | OK |
| 503 | Error | Unavailable |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
CategoryList object| Element | Type | Description |
|---|---|---|
| items | Category[] | A list of available categories. |
Category objectA list of available categories.
| Element | Type | Description |
|---|---|---|
| description | string | Description of the category |
| id | string | Id of the category |
| name | string | Name of the category |
ErrorEnvelope object| Element | Type | Description |
|---|---|---|
| error | Error | - |
Error object| Element | Type | Description |
|---|---|---|
| code | integer | The HTTP status code |
| constraintViolations | Constraint | A list of constraint violations |
| message | string | The error message |
ConstraintViolation objectA list of constraint violations
| Element | Type | Description |
|---|---|---|
| location | string | - |
| message | string | - |
| parameterLocation | string | -The element can hold these values
|
| path | string | - |
{"items": [{"description": "string","id": "string","name": "string"}]}
{"error": {"code": 1,"constraintViolations": [{"location": "string","message": "string","parameterLocation": "HEADER","path": "string"}],"message": "string"}}