Contains entity definitions for database entities stored in Smartscape on Grail, created by various database monitoring extensions. All database entities are prefixed with DB_* and end in their vendor name (for example, *_MYSQL or *_DB2).
Get all DB entities.
smartscapeNodes "DB_*"
Fields common to all entities within the databases model.
| Attribute | Type | Description | Examples |
|---|---|---|---|
db.connection_details | string | experimental Listener connection details in the form <hostname>:<port>/<database>. | my-database-server.myorg.org:5432/testdb |
db.connection_details.hostname | string | experimental Hostname of the listener Dynatrace is connected to. | my-database-server.myorg.org |
db.connection_details.ip | ipAddress | experimental IP address of the listener to which Dynatrace is connected. | 10.100.10.10 |
db.connection_details.port | string | experimental Port of the listener Dynatrace is connected to. | 5432 |
db.system | string | experimental An identifier for the database management system (DBMS) product being used. See below for a list of well-known identifiers. | mongodb; mysql |
db.system has the following list of well-known values. If one of them applies, then the respective value MUST be used, otherwise a custom value MAY be used.
| Value | Description | Display name |
|---|---|---|
adabas | Adabas (Adaptable Database System) | Adabas |
amazon-documentdb | Amazon DocumentDB | DocumentDB |
aurora-mysql | Amazon Aurora MySQL | Aurora MySQL |
aurora-postgresql | Amazon Aurora PostgreSQL | Aurora PostgreSQL |
cache | InterSystems Caché | InterSystems Caché |
cassandra | Apache Cassandra | Cassandra |
clickhouse | ClickHouse | ClickHouse |
cloudscape | Cloudscape | Cloudscape |
cockroachdb | CockroachDB | CockroachDB |
coldfusion | ColdFusion IMQ | ColdFusion IMQ |
cosmosdb | Microsoft Azure Cosmos DB | Cosmos DB |
couchbase | Couchbase | Couchbase |
couchdb | CouchDB | CouchDB |
databricks | Databricks Data Platform | Databricks Data Platform |
db2 | IBM Db2 | IBM Db2 |
derby | Apache Derby | Derby |
dl/i | IBM DL/I | IBM DL/I |
dynamodb | Amazon DynamoDB | DynamoDB |
edb | EnterpriseDB | EnterpriseDB |
elasticsearch | Elasticsearch | Elasticsearch |
filemaker | FileMaker | FileMaker |
firebird | Firebird | Firebird |
firstsql | FirstSQL | FirstSQL |
geode | Apache Geode | Geode |
h2 | H2 | H2 |
hanadb | SAP HANA | SAP HANA |
hbase | Apache HBase | HBase |
hive | Apache Hive | Hive |
hsqldb | HyperSQL DataBase | HSQLDB |
informix | Informix | Informix |
ingres | Ingres | Ingres |
instantdb | InstantDB | InstantDB |
interbase | InterBase | InterBase |
keyspaces-cassandra | Amazon Keyspaces for Apache Cassandra | Keyspaces |
mariadb | MariaDB | MariaDB |
maxdb | SAP MaxDB | SAP MaxDB |
memcached | Memcached | Memcached |
mongodb | MongoDB | MongoDB |
mssql | Microsoft SQL Server | SQL Server |
mssqlcompact | Microsoft SQL Server Compact | SQL Server Compact |
mysql | MySQL | MySQL |
neo4j | Neo4j | Neo4j |
neptune | Amazon Neptune | Neptune |
netezza | Netezza | Netezza |
opensearch | OpenSearch | OpenSearch |
oracle | Oracle Database | Oracle |
other_sql | Some other SQL database. Fallback only. See notes. | Other SQL |
pervasive | Pervasive PSQL | Pervasive PSQL |
phoenix | Apache Phoenix | Apache Phoenix |
pointbase | PointBase | PointBase |
postgresql | PostgreSQL | PostgreSQL |
progress | Progress Database | Progress |
redis | Redis | Redis |
redshift | Amazon Redshift | Redshift |
snowflake | Snowflake Data Platform | Snowflake Data Platform |
spanner | Cloud Spanner | Cloud Spanner |
sqlite | SQLite | SQLite |
sybase | Sybase | Sybase |
teradata | Teradata | Teradata |
valkey | Valkey | Valkey |
vertica | Vertica | Vertica |
Fields that are common across all DB_INSTANCE_* type nodes.
| Attribute | Type | Description | Examples |
|---|---|---|---|
db.instance.name | string | experimental Name of the database instance. | my-database-server.myorg.org:5432; ORCLCDB1; MSSQLSERVER@EC2AMAZ-EV24GE8 |
db.instance.version | string | experimental Version of the database instance as reported by the database vendor. | 21.0.0.0.0; 16.10 (Debian 16.10-1.pgdg13+1); 14.15 |
Fields that are common across all DB_DATABASE_* type nodes.
| Attribute | Type | Description | Examples |
|---|---|---|---|
db.database.name | string | experimental Name of the database. | testdb; PDB1 |
The Smartscape ID for database entity is based on various db.connection_details.*. Refer to individual models for the exact list and order of field names.
Database entities support all permission fields that are configured in the extension's monitoring configurations.