This section contains entities that relate to Business Analytics. All entity types start with BIZ_*.
smartscapeNodes "BIZ_*"
Smartscape node type: BIZ_FLOW
This entity represents a business flow.
Fetch all Smartscape nodes from the smartscape.nodes table and filter for the entity type "BIZ_FLOW".
smartscapeNodes "BIZ_FLOW"
The following base fields are used for all entities.
| Attribute | Type | Description | Examples |
|---|---|---|---|
id | smartscapeId | stable The entity ID. | HOST-1234; K8S_POD-1234; SERVICE-1234 |
id_classic | string | stable The entity ID that was used in the classic entity store. This ID is present in old monitoring data. | HOST-1234; CLOUD_APPLICATION-1234; SERVICE-1234 |
name | string | stable The entity name. | localhost; easyTravel; product-catalog |
type | string | stable The entity type. | HOST; K8S_POD; SERVICE |
tags | array | stable Contains a consolidated list of all entity tags. Tags provided by OneAgent can also be accessed via tags:agent_tags; custom tags can be accessed via tags:custom. Note that rule-based tags do not exist in the new model. | [] |
lifetime | timeframe | stable The lifetime of the entity. classicField: lifetime | { start: 2022-07-06T13:36:00.808Z, end: 2024-04-11T06:56:01.204Z } |
dt.security_context | string[] | resource stable The security context is used in access permissions to limit the visibility. Learn more about the Dynatrace permission model Tags: permission | [] |
Fields specific for a BIZ_FLOW entity
| Attribute | Type | Description | Examples |
|---|---|---|---|
bizflow.id | string | experimental Internal ID from the business flow configured in the Business Flow app. | |
bizflow.priority | string | experimental The priority of a business process. | critical; high; medium; low |
bizflow.url | string | experimental URL to explore the business flow in the Business Flow app from a result in a DQL query against Smartscape nodes. |