To use a Dynatrace supported extension with Latest Dynatrace, you must install at least the minimum version listed below. Extensions marked with — are not yet available for Latest Dynatrace.
| Extension | Minimum required version |
|---|---|
.NET | 3.0.0 |
Akamai | 2.1.0 |
Alibaba Cloud | — |
Anypoint MQ | 2.1.0 |
Apache ActiveMQ Classic | 3.1.0 |
Apache Cassandra | 1.3.0 |
Apache CouchDB | 2.1.0 |
Apache Kafka | 3.1.0 |
Apache Solr | 3.0.2 |
Apache Spark | — |
Apache ZooKeeper | 3.1.0 |
Apigee | 5.2.1 |
Arista | 1.0.2 |
Azure Managed Apache Cassandra | 2.1.1 |
Ceph storage | 2.1.0 |
Check Point Firewall | 2.1.0 |
Cisco ACI/APIC | — |
Cisco Catalyst Center (DNA Center) | — |
Cisco Catalyst SD-WAN Manager (Viptela) | — |
Cisco Firepower | — |
Cisco UCS C-Series | 2.0.2 |
Cisco UCS M-Series | 2.0.2 |
Citrix DaaS & Virtual Apps and Desktops | 3.1.0 |
Citrix Netscaler ADC | 4.1.1 |
Citrix NetScaler SDX | 3.2.0 |
Cloudflare (extension) | 2.1.0 |
Confluent Cloud (Kafka) | 3.1.0 |
Connection Pools: Apache Commons | 2.1.0 |
Connection Pools: C3P0 | 3.1.0 |
Connection Pools: JBoss | 3.1.1 |
Connection Pools: WebLogic | 3.1.0 |
Connection Pools: WebSphere Liberty | 3.1.0 |
Consul Service Mesh (StatsD) | — |
Control-M | 3.2.3 |
CoreDNS (2.0) | 3.1.0 |
Couchbase | 3.1.0 |
CPU Core Monitoring | 1.2.0 |
CyberArk | 2.0.0 |
Databricks | 1.7.6 |
Databricks Workspace | 4.0.8 |
Dell EMC Isilon - PowerScale | 3.1.4 |
Dell EMC PowerMax | — |
Dell iDRAC | 2.1.0 |
Dell PowerProtect Data Manager | 2.1.5 |
Dell PowerStore | — |
Disk Analytics | 2.0.1 |
Eclipse Jetty | 2.2.0 |
Elasticsearch | — |
Extensions Health | — |
F5 BIG-IP | 3.0.7 |
Filesystem monitoring | 2.1.0 |
Forcepoint | 2.1.0 |
Forcepoint (SNMP) | 2.1.0 |
Fortinet FortiGate | 3.0.3 |
Generic Cisco Device | 4.0.7 |
Generic network device | 3.0.3 |
Hadoop | 2.1.1 |
HAProxy | 2.2.0 |
HAProxy (Prometheus) | 2.1.0 |
HornetQ | 2.1.1 |
HP ICF Switch | 2.0.8 |
HPE H3C Switch | 2.0.7 |
HPE Integrated Lights-Out (iLO) | 2.2.0 |
IBM Datapower | 4.1.4 |
IBM DB2 for LUW (remote monitoring) | 3.1.0 |
IBM i | 3.1.2 |
IBM Informix | 3.1.0 |
IBM MQ | 4.2.0 |
IBM MQ Appliance | 2.0.4 |
IBM WebSphere Liberty | 2.2.0 |
Infoblox DDI | 3.1.0 |
Informatica | 2.1.4 |
InterSystems IRIS (Remote) | 3.3.0 |
Jenkins infrastructure performance | — |
Juniper Networks (SNMP) | 3.1.0 |
Keycloak | 3.0.1 |
Kong - Prometheus | 3.1.1 |
Luna Network HSM Device | 2.0.2 |
MariaDB | 2.0.14 |
Memcached | 3.1.1 |
Meraki | 3.1.1 |
Microsoft 365, Office 365 | — |
Microsoft Active Directory monitoring | — |
Microsoft Exchange Server | — |
Microsoft Hyper-V Infrastructure | — |
Microsoft IIS | 2.1.1 |
Microsoft Message Queuing (MSMQ) | 2.1.0 |
Microsoft SQL Server | 4.1.3 |
Microsoft SQL Server (local) | 3.0.1 |
Microsoft SQL Server local counters | — |
MongoDB (local or remote monitoring) | 3.2.2 |
MongoDB Atlas | 4.1.2 |
Mulesoft Cloudhub (Extension v2) | 3.1.0 |
MySQL (remote monitoring) | 3.1.2 |
nCipher HSM | 2.1.1 |
NetApp OnTap (Remote) | 3.0.7 |
Nutanix Clusters | — |
NVIDIA BCM | 2.1.0 |
NVIDIA GPU | 2.0.3 |
OpenShift Virtualization | 2.0.0 |
Oracle Base DB and Autonomous DB on OCI | — |
Oracle Cloud Infrastructure (OCI) | — |
Oracle Database | 4.1.1 |
Oracle Exadata | — |
Oracle GoldenGate | 2.1.0 |
Palo Alto firewalls | 4.3.0 |
Palo Alto Panorama | — |
PayShield HSM Device | 2.0.2 |
PHP-FPM | 3.1.2 |
PingOne Advanced Identity Cloud | 2.1.3 |
PostgreSQL | 3.0.10 |
Pure Storage FlashArray | 2.1.2 |
RabbitMQ (Management API) | 3.1.0 |
Recorded Future | — |
Redis (2.0) | 2.5.0 |
Redis Enterprise - Prometheus | 5.0.0 |
Redpanda | 2.0.3 |
Remote Desktop Protocol | 2.3.0 |
Remote Unix Monitoring 2.0 | 3.1.1 |
Remote Windows Host Monitoring | 2.1.1 |
SAP GUI and ABAP Platform | 2.2.1 |
SAP HANA Database (remote monitoring) | 3.1.2 |
SNMP Autodiscovery | — |
SNMP Generic Server | 2.1.1 |
SNMP Traps | — |
Snowflake | 3.2.0 |
Solace | 2.1.0 |
Squid | 3.0.2 |
SSL Certificate Monitor | 2.1.2 |
STIX/TAXII | — |
Stonebranch Universal Automation Center | — |
Sybase ASE | — |
TIBCO EMS | 2.1.5 |
Timedrift Monitoring | 1.2.1 |
Tomcat (JMX) | 3.1.0 |
Traceroute | — |
UPS Device | 3.0.1 |
Varnish Cache | — |
Veritas Netbackup | 3.1.3 |
VMware (remote monitoring) | 4.2.1 |
Windows scheduled tasks | 4.1.0 |
WSO2 API Manager | 2.2.0 |
Zscaler Internet Access (ZIA) | — |
Extensions