List the JavaScript source mapping files in Dynatrace symbol file storage with the Deobfuscation API, page by page with nextPageKey and pageSize.
| GET | SaaS | https://{your-environment-id}.apps.dynatrace.com/platform/rum/deobfuscation/v1/symbol-files/js |
You use this operation to list the JavaScript source mapping files in symbol file storage. The response is paginated: set pageSize for the number of results per page, which defaults to 50, and pass the nextPageKey from a previous response to get the next page. A 200 response returns the list of files.
To execute this request, you need a platform token or OAuth access token with deobfuscation:symbol-files:read scope. To learn how to obtain and use it, see Tokens and authentication.
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| nextPageKey | string | The cursor for the next page of results, obtained from the Mutually exclusive with | query | Optional |
| pageSize | integer | The number of results per page. Defaults to 50 if not specified. Mutually exclusive with | query | Optional |
| Code | Type | Description |
|---|---|---|
| 200 | Paged | Successful operation that returns a paginated list of JavaScript mapping files. |
| 400 | - | - |
| 401 | - | - |
| 403 | - | - |
| 404 | - | - |
| 500 | - | - |
| 501 | - | - |
| 503 | - | - |
PagedJsMappingFiles objectA paginated list of JavaScript mapping files.
| Element | Type | Description |
|---|---|---|
| totalCount | integer | The total number of JavaScript mapping files matching the request. |
| pageSize | integer | The number of entries per page. |
| nextPageKey | string | The cursor for the next page of results. Present only when additional pages exist. Pass this value as the |
| jsMappingFiles | Js | The list of JavaScript mapping files on this page. |
JsMappingFile objectJavaScript mapping file information.
| Element | Type | Description |
|---|---|---|
| fileName | string | The file name of the JavaScript mapping file. |
| fileType | string | The type of the JavaScript file (e.g. MINIFIED, SOURCE, SOURCEMAP). |
| minifiedJsFileUrl | string | The URL of the minified JavaScript file this mapping belongs to. |
| numberOfFiles | integer | The number of files associated with this mapping entry. |
| pinned | boolean | Indicates whether the mapping file is pinned and protected from automatic deletion. |
| size | string | The size of the stored mapping file in bytes. |
| uploadTimestamp | string | The timestamp of when the mapping file was uploaded, in milliseconds since epoch. |
| zipped | boolean | Indicates whether the mapping file is stored in a zipped format. |
{"totalCount": 1,"pageSize": 1,"nextPageKey": "string","jsMappingFiles": [{"fileName": "string","fileType": "string","minifiedJsFileUrl": "string","numberOfFiles": 1,"pinned": true,"size": "string","uploadTimestamp": "string","zipped": true}]}