List Hub categories in Dynatrace with the Hub API, including associated item IDs and content blocks when present, and return the category list.
| GET | SaaS | https://{your-environment-id}.apps.dynatrace.com/platform/hub/v1/catalog/categories |
You call this operation to retrieve Hub categories in the current environment. The response returns the categories, including the IDs of associated items and any content blocks if they exist.
To execute this request, you need a platform token or OAuth access token with hub:catalog:read scope. To learn how to obtain and use it, see Tokens and authentication.
The request doesn't provide any configurable parameters.
| Code | Type | Description |
|---|---|---|
| 200 | Categories | The categories |
| 4XX | - | - |
| 5XX | - | - |
Categories object| Element | Type | Description |
|---|---|---|
| categories | Category[] | - |
Category objectAn item category in the Hub
| Element | Type | Description |
|---|---|---|
| id | string | The category's ID |
| subgroup | string | Groups categories to related subpages |
| itemIds | string[] | The IDs of the items associated with this category |
| page | Category | - |
CategoryPage object| Element | Type | Description |
|---|---|---|
| title | string | The customer facing title of the page |
| description | string | The customer facing description of this page |
| shortTitle | string | A shorter version of the customer facing title of the page |
| content | Category | - |
CategoryPageContent object| Element | Type | Description |
|---|---|---|
| title | string | The customer facing title of the content |
| description | string | The customer facing description of the content |
| contentType | string | The type of content The element can hold these values
|
| itemIds | string[] | The IDs of the items associated with this category |
| blocks | Category | The blocks of the items associated with this category |
CategoryPageContentBlock object| Element | Type | Description |
|---|---|---|
| title | string | - |
| description | string | - |
| href | string | - |
| image | string | - |
| hrefText | string | - |
{"categories": [{"id": "home","subgroup": "platform-group-1","itemIds": ["dynatrace.hub","com.dynatrace.extension.active-directory","oneagent"],"page": {"title": "Extend Dynatrace, empower your team","description": "In Dynatrace Hub, you'll find hundreds of technologies to tame digital complexity and get more...","shortTitle": "Hub home","content": [{"title": "What's new","description": "Stay up-to-date with what's new in Dynatrace.","contentType": "section","itemIds": ["dynatrace.hub","com.dynatrace.extension.active-directory","oneagent"],"blocks": [{"title": "string","description": "","href": "string","image": "string","hrefText": "string"}]}]}}]}