Settings API - Monitoring settings schema table
Monitoring settings (builtin:cloud.kubernetes.monitoring)
Configure the monitoring features for Kubernetes or OpenShift. Learn more about those features in our documentation.
Schema ID | Schema groups | Scope |
---|---|---|
builtin:cloud.kubernetes.monitoring |
| KUBERNETES_CLUSTER - Kubernetes clusterenvironment |
GET | Managed | https://{your-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:cloud.kubernetes.monitoring |
SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/settings/schemas/builtin:cloud.kubernetes.monitoring | |
Environment ActiveGate | https://{your-activegate-domain}/e/{your-environment-id}/api/v2/settings/schemas/builtin:cloud.kubernetes.monitoring |
Authentication
To execute this request, you need an access token with Read settings (settings.read
) scope. To learn how to obtain and use it, see Tokens and authentication.
Parameters
Property | Type | Description | Required |
---|---|---|---|
Monitor Kubernetes namespaces, services, workloads, and podscloudApplicationPipelineEnabled | boolean | - | required |
Monitor persistent volume claimspvcMonitoringEnabled | boolean | This toggle will be removed in a future version. The persistent volume claim monitoring is now builtin and independent of this toggle. See this community guide for details. The persistent volume claims feature is based on custom metrics and is, therefore, subject to licensing. If you have DPS licensing see licensing documentation for details. If you have non-DPS licensing see DDUs for custom metrics for details. | required |
Monitor annotated Prometheus exportersopenMetricsPipelineEnabled | boolean | For annotation guidance, see the documentation. Prometheus metrics in kubernetes environments are subject to licensing. If you have DPS licensing see licensing documentation for details. If you have non-DPS licensing see Monitoring consumption for details. | required |
Monitor workload and node resource metricsopenMetricsBuiltinEnabled | boolean | Workload and node resource metrics are based on a subset of cAdvisor metrics. Depending on your Kubernetes cluster size, this may increase the CPU/memory resource consumption of your ActiveGate. Node resource metrics require ActiveGate 1.271+ | required |
Monitor eventseventProcessingActive | boolean | All events are monitored unless event filters are specified. All ingested events are subject to licensing by default. If you have a DPS license see licensing documentation for details. If you have a non-DPS license see DDUs for events for details. | required |
Filter eventsfilterEvents | boolean | Include only events specified by Events Field Selectors | required |
Include important eventsincludeAllFdiEvents | boolean | For a list of included events, see the documentation. Automatically include all events that are relevant for Davis | required |
Events field selectorseventPatterns | EventComplexType[] | Define Kubernetes event filters to ingest events into your environment. For more details, see the documentation. | required |
The EventComplexType
object
Property | Type | Description | Required |
---|---|---|---|
Field selector namelabel | text | - | required |
Field selector expressionpattern | text | The set of allowed characters for this field has been extended with ActiveGate version 1.259. For more details, see the documentation. | required |
Activateactive | boolean | - | required |