Uploads an Extensions 2.0 extension file to your Dynatrace environment.
The request consumes an application/octet-stream payload and produces an application/json payload.
| POST | SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/extensions |
| Environment ActiveGateCluster ActiveGate | https://{your-activegate-domain}:9999/e/{your-environment-id}/api/v2/extensions |
To execute this request, you need an access token with extensions.write scope.
To learn how to obtain and use it, see Tokens and authentication.
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| validateOnly | boolean | Validate and store (false) or just validate (true) the uploaded extension file.If not set, false is used. | query | optional |
Extension 2.0 package file (*.zip) to be uploaded.
| Code | Type | Description |
|---|---|---|
| 200 | Extension | The extension is valid |
| 201 | Extension | Success. The extension 2.0 has been uploaded. |
| 400 | Error | Failed. The input file is invalid. |
| 409 | Error | Upload not possible yet, please try again in a few seconds. |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
ExtensionUploadResponseDto object| Element | Type | Description |
|---|---|---|
| assetsInfo | Asset | Information about extension assets included |
| author | Author | Extension author |
| dataSources | string[] | Data sources that extension uses to gather data |
| extensionName | string | Extension name |
| featureSets | string[] | Available feature sets |
| featureSetsDetails | object | Details of feature sets |
| fileHash | string | SHA-256 hash of uploaded Extension file |
| minDynatraceVersion | string | Minimal Dynatrace version that works with the extension |
| minEECVersion | string | Minimal Extension Execution Controller version that works with the extension |
| variables | string[] | Custom variables used in extension configuration |
| version | string | Extension version |
AssetInfo objectAssets types and its count
| Element | Type | Description |
|---|---|---|
| assetType | string | - |
| count | integer | - |
FeatureSetDetails objectAdditional information about a Feature Set
| Element | Type | Description |
|---|---|---|
| description | string | Optional description for the feature set |
| displayName | string | Optional display name of the feature set |
| isRecommended | boolean | Marks the feature set as recommended (selected by default during activation) |
| metrics | Metric | Feature set metrics |
MetricDto objectMetric gathered by an extension
| Element | Type | Description |
|---|---|---|
| key | string | Metric key |
| metadata | Metric | Metric metadata |
MetricMetadataDto objectMetric metadata
| Element | Type | Description |
|---|---|---|
| description | string | A short description of the metric |
| displayName | string | The name of the metric in the user interface |
| unit | string | The unit of the metric |
{"assetsInfo": [{"assetType": "string","count": 1}],"author": {"name": "string"},"dataSources": ["string"],"extensionName": "string","featureSets": ["string"],"featureSetsDetails": {},"fileHash": "string","minDynatraceVersion": "string","minEECVersion": "string","variables": ["string"],"version": "1.2.3"}