app:dynatrace.biz.carbon:cost-and-carbon-settings)Settings for the Cost & Carbon Optimization AppEngine application.
| Schema ID | Schema groups | Scope | 
|---|---|---|
app:dynatrace.biz.carbon:cost-and-carbon-settings | - | environment | 
| GET | Managed | https://{your-domain}/e/{your-environment-id}/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings | 
| SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings | |
| Environment ActiveGate | https://{your-activegate-domain}/e/{your-environment-id}/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings | 
To execute this request, you need an access token with Read settings (settings.read) scope. To learn how to obtain and use it, see Tokens and authentication.
| Property | Type | Description | Required | 
|---|---|---|---|
Workflow IDworkflowId | text | - | optional | 
GCP API keygcpApiKey | secret | - | optional | 
Should collect costsisCostCollected | boolean | - | optional | 
Idling optimizationidlingThresholds | TThreshold | - | optional | 
Sizing optimizationsizingThresholds | TThreshold | - | optional | 
Business health performance indicatorbusinessHealth | TBusinessHealth | - | optional | 
TThreshold object| Property | Type | Description | Required | 
|---|---|---|---|
Network ReceivingnetworkReceiving | TNetworkThreshold | - | required | 
Network TransmittingnetworkTransmitting | TNetworkThreshold | - | required | 
Cpucpu | TCpuThreshold | - | required | 
Memorymemory | TCpuThreshold | - | required | 
TBusinessHealth object| Property | Type | Description | Required | 
|---|---|---|---|
Eventevent | TBusinessEvent | - | required | 
TNetworkThreshold object| Property | Type | Description | Required | 
|---|---|---|---|
Valuevalue | integer | - | required | 
Unitunit | enum | 
  | required | 
TCpuThreshold object| Property | Type | Description | Required | 
|---|---|---|---|
CPU threshold [%]value | integer | - | required | 
Unitunit | enum | 
  | required | 
TBusinessEvent object| Property | Type | Description | Required | 
|---|---|---|---|
Select eventid | TBusinessEventId | - | optional | 
Select KPIattribute | text | - | optional | 
KPI unitunit | text | - | optional | 
TBusinessEventId object| Property | Type | Description | Required | 
|---|---|---|---|
Providerprovider | text | - | required | 
Namename | text | - | required |