app:dynatrace.biz.carbon:cost-and-carbon-settings)Settings for the Cost & Carbon Optimization AppEngine application.
| Schema ID | Schema groups | Scope |
|---|---|---|
app:dynatrace.biz.carbon:cost-and-carbon-settings | - | environment |
| GET | Managed | https://{your-domain}/e/{your-environment-id}/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings |
| SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings | |
| Environment ActiveGate | https://{your-activegate-domain}/e/{your-environment-id}/api/v2/settings/schemas/app:dynatrace.biz.carbon:cost-and-carbon-settings |
To execute this request, you need an access token with Read settings (settings.read) scope. To learn how to obtain and use it, see Tokens and authentication.
| Property | Type | Description | Required |
|---|---|---|---|
Workflow IDworkflowId | text | - | Optional |
GCP API keygcpApiKey | secret | - | Optional |
Should collect costsisCostCollected | boolean | - | Optional |
Idling optimizationidlingThresholds | TThreshold | - | Optional |
Sizing optimizationsizingThresholds | TThreshold | - | Optional |
Data center overridescustomDatacenterOverrides | TDataCenterValueOverrides[] | - | Required |
Business health performance indicatorbusinessHealth | TBusinessHealth | - | Optional |
TThreshold object| Property | Type | Description | Required |
|---|---|---|---|
Network ReceivingnetworkReceiving | TNetworkThreshold | - | Required |
Network TransmittingnetworkTransmitting | TNetworkThreshold | - | Required |
Cpucpu | TCpuThreshold | - | Required |
Memorymemory | TCpuThreshold | - | Required |
TDataCenterValueOverrides object| Property | Type | Description | Required |
|---|---|---|---|
Data Center IddataCenterId | text | - | Optional |
Idpue | float | - | Optional |
Carbon Intensityci | float | - | Optional |
PUE last updatepueLastUpdate | zoned_date_time | - | Optional |
Carbon Intensity last updateciLastUpdate | zoned_date_time | - | Optional |
TBusinessHealth object| Property | Type | Description | Required |
|---|---|---|---|
Eventevent | TBusinessEvent | - | Required |
TNetworkThreshold object| Property | Type | Description | Required |
|---|---|---|---|
Valuevalue | integer | - | Required |
Unitunit | enum | The element has these enums
| Required |
TCpuThreshold object| Property | Type | Description | Required |
|---|---|---|---|
CPU threshold [%]value | integer | - | Required |
Unitunit | enum | The element has these enums
| Required |
TBusinessEvent object| Property | Type | Description | Required |
|---|---|---|---|
Select eventid | TBusinessEventId | - | Optional |
Select KPIattribute | text | - | Optional |
KPI unitunit | text | - | Optional |
TBusinessEventId object| Property | Type | Description | Required |
|---|---|---|---|
Providerprovider | text | - | Required |
Namename | text | - | Required |