Creates a new monitoring configuration for the specified Extensions 2.0 extension.
The request consumes and produces an application/json payload.
| POST | SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/extensions/{extensionName}/monitoringConfigurations |
| Environment ActiveGateCluster ActiveGate | https://{your-activegate-domain}:9999/e/{your-environment-id}/api/v2/extensions/{extensionName}/monitoringConfigurations |
To execute this request, you need an access token with extensionConfigurations.write scope.
To learn how to obtain and use it, see Tokens and authentication.
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| extensionName | string | The name of the requested extension 2.0. | path | required |
| body | Monitoring | JSON body of the request, containing monitoring configuration parameters. | body | required |
RequestBody objectMonitoringConfigurationDto object| Element | Type | Description | Required |
|---|---|---|---|
| scope | string | The scope this monitoring configuration will be defined for | required |
| value | Json | The monitoring configuration | optional |
JsonNode objectThe monitoring configuration
This is a model of the request body, showing the possible elements. It has to be adjusted for usage in an actual request.
[{"scope": "HOST-D3A3C5A146830A79","value": {}}]
| Code | Type | Description |
|---|---|---|
| 200 | Monitoring | Success |
| 207 | Monitoring | Multi-Status, if not all requests resulted in the same status |
| 400 | Error | Failed. The input is invalid. |
| 404 | Error | Failed. The requested resource doesn't exist. |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
ResponseBody objectMonitoringConfigurationResponse object| Element | Type | Description |
|---|---|---|
| code | integer | The HTTP Status code |
| objectId | string | The identifier of the new configuration |
[{"code": 1,"objectId": "331e416f-9ab7-4694-8408-816026820645"}]