Gets the most recent execution of a monitoring configuration.
The request produces an application/json payload.
| GET | SaaS | https://{your-environment-id}.live.dynatrace.com/api/v2/extensions/{extensionName}/monitoringConfigurations/{configurationId}/status |
| Environment ActiveGateCluster ActiveGate | https://{your-activegate-domain}:9999/e/{your-environment-id}/api/v2/extensions/{extensionName}/monitoringConfigurations/{configurationId}/status |
To execute this request, you need an access token with extensionConfigurations.read scope.
To learn how to obtain and use it, see Tokens and authentication.
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| extensionName | string | The name of the requested extension 2.0. | path | required |
| configurationId | string | The ID of the requested monitoring configuration. | path | required |
| Code | Type | Description |
|---|---|---|
| 200 | Extension | Success |
| 404 | Error | Failed. The requested resource doesn't exist. |
| 4XX | Error | Client side error. |
| 5XX | Error | Server side error. |
ExtensionStatusDto object| Element | Type | Description |
|---|---|---|
| status | string | Latest status of given configuration.
|
| timestamp | integer | Timestamp of the latest status of given configuration. |
{"status": "ERROR","timestamp": 1}