Lists all extensions uploaded to your Dynatrace environment.
The request produces an application/json payload.
| GET | SaaS | https://{your-environment-id}.live.dynatrace.com/api/config/v1/extensions |
| Environment ActiveGate | https://{your-activegate-domain}:9999/e/{your-environment-id}/api/config/v1/extensions |
To execute this request, you need an access token with ReadConfig scope.
To learn how to obtain and use it, see Tokens and authentication.
| Parameter | Type | Description | In | Required |
|---|---|---|---|---|
| pageSize | integer | The number of results per result page. Must be between 1 and 500 | query | optional |
| nextPageKey | string | The cursor for the next page of results. | query | optional |
| Code | Type | Description |
|---|---|---|
| 200 | Extension | Success |
ExtensionListDto object| Element | Type | Description |
|---|---|---|
| extensions | Extension | A list of extensions. |
| nextPageKey | string | The cursor for the next page of results. Has the value of Use it in the nextPageKey query parameter to obtain subsequent pages of the result. |
| totalResults | integer | The total number of entries in the result. |
ExtensionDto object| Element | Type | Description |
|---|---|---|
| id | string | - |
| name | string | - |
| type | string | -
|
{"extensions": [{"id": "custom.python.connectionpool","name": "Connection Pool","type": "ONEAGENT"}],"nextPageToken": "LlUdYmu5S2MfX/ppfCInR9M=","totalResults": 9}