The following APIs have been deprecated. For backward compatibility, the endpoints remain functional until further notice, but we recommend that you use the new options instead.
Every deprecated endpoint will eventually reach end of life (EOL) and be disabled. You won't be able to use them afterward. We provide enough time to switch to the new option before shutting down the old one. Even if the EOL date is not defined, you still should adapt your integrations to the new options.
| Deprecated API | What to use instead | Deprecated in version | End of life in version | Migration guide |
|---|---|---|---|---|
Log Monitoring API v2: | SaaS 1.331 | End of 2027 | ||
Security context API | Managed: 1.322 | |||
Monitored entities API v2 - Security context | Managed: 1.322 | |||
Grail security context for monitored entities API | n/a | Managed: 1.322 | ||
Log security context API | n/a | Managed: 1.322 | ||
Business event security context API | n/a | Managed: 1.322 | ||
End of 2025 | ||||
Log Monitoring API v1 | Log Management and Analytics: Grail Query API Log Monitoring Classic: Log Monitoring API For Calculated metrics - Log Monitoring, use the Settings API endpoint with schemaId | SaaS 1.280 | SaaS 1.325 | |
SaaS 1.173 | ||||
SaaS 1.243 | ||||
SaaS 1.243 | ||||
Thresholds API | SaaS 1.189 | SaaS 1.275 |
The following APIs have been migrated to the Settings 2.0 framework. Migrated configurations are handled via Settings API with a related schema.
| Deprecated API | Schema to use instead | Deprecated in version | End of life in version | Migration guide |
|---|---|---|---|---|
OpenPipeline API—PUT a configuration and GET a configuration endpoints | Use the Settings API with OpenPipeline schemas | SaaS 1.327 | June 29, 2026 | |
| 1.288 | |||
Cloud Foundry settings ( | 1.288 | |||
Automatically applied tags ( | ||||
Management zones settings ( | ||||
Remote environment ( | ||||
Metric events ( | SaaS 1.265 | |||
Problem alerting profiles ( | SaaS 1.249 | |||
Frequent issue detection ( | SaaS 1.249 | |||
Problem notifications ( | SaaS 1.249 | |||
Monitoring ( | ||||
Maintenance windows ( | ||||
IBM MQ Tracing API |
| 1.250 |